Skip to content
Fortiq
BR · Season 43 · Official Leaderboard

BR Duos Reload Ranked Cup S43 — Session 2 Leaderboard

Official Fortnite competitive results for BR Duos Reload Ranked Cup S43 (Session 2). Click any player name to inspect full cross-Cup placement history and frequent teammates.

Region: BR Date: Nov 9, 2026 Indexed Teams: 200 Unique Matches: 833 #1 Score: 0 pts Top 100 Cutoff: 0 pts

Guest-first access: full leaderboard filtering, match breakdowns, and 32K map planner open directly without a login wall.

200
Teams indexed
833
Unique matches
0.0
Mean points
3.6
Avg elims / match
—
Placement / elim split

Top 100 Standings

Every roster member links directly to their Fortiq player profile with multi-session Cup history and frequent teammates.

Rank Players Points Placement Pts Elim Pts Wins Elims Matches
#1 0 — — 0 44 10
#2 0 — — 0 1 5
#3 0 — — 0 5 6
#4 0 — — 0 4 2
#5 0 — — 0 3 1
#6 0 — — 0 50 12
#7 0 — — 0 0 1
#8 0 — — 0 32 7
#9 0 — — 0 23 12
#10 0 — — 0 13 4
#11 0 — — 0 7 3
#12 0 — — 1 21 5
#13 0 — — 0 10 4
#14 0 — — 0 5 5
#15 0 — — 0 19 6
#16 0 — — 0 22 3
#17 0 — — 0 9 4
#18 0 — — 0 2 3
#19 0 — — 1 36 6
#20 0 — — 0 49 12
#21 0 — — 2 42 7
#22 0 — — 0 2 1
#23 0 — — 0 1 1
#24 0 — — 0 0 1
#25 0 — — 0 5 2
#26 0 — — 0 9 7
#27 0 — — 1 89 10
#28 0 — — 0 1 4
#29 0 — — 0 1 1
#30 0 — — 0 1 1
#31 0 — — 0 48 12
#32 0 — — 0 40 12
#33 0 — — 0 3 4
#34 0 — — 0 0 1
#35 0 — — 0 18 10
#36 0 — — 0 1 1
#37 0 — — 0 1 1
#38 0 — — 0 9 3
#39 0 — — 0 13 6
#40 0 — — 0 4 2
#41 0 — — 0 1 2
#42 0 — — 0 4 4
#43 0 — — 0 22 3
#44 0 — — 0 11 7
#45 0 — — 0 0 1
#46 0 — — 0 0 1
#47 0 — — 0 20 5
#48 0 — — 0 33 12
#49 0 — — 0 1 2
#50 0 — — 1 35 9
#51 0 — — 0 37 12
#52 0 — — 0 24 12
#53 0 — — 0 0 1
#54 0 — — 0 27 9
#55 0 — — 0 5 3
#56 0 — — 2 26 12
#57 0 — — 2 78 12
#58 0 — — 0 23 6
#59 0 — — 0 28 10
#60 0 — — 0 4 2
#61 0 — — 0 7 3
#62 0 — — 0 2 3
#63 0 — — 4 89 11
#64 0 — — 0 16 6
#65 0 — — 1 27 4
#66 0 — — 2 58 7
#67 0 — — 0 21 8
#68 0 — — 0 11 2
#69 0 — — 0 0 2
#70 0 — — 0 44 12
#71 0 — — 0 22 3
#72 0 — — 0 26 8
#73 0 — — 0 13 4
#74 0 — — 0 3 1
#75 0 — — 3 146 11
#76 0 — — 0 4 2
#77 0 — — 0 44 12
#78 0 — — 0 2 3
#79 0 — — 0 5 2
#80 0 — — 0 10 3
#81 0 — — 0 2 6
#82 0 — — 0 22 12
#83 0 — — 0 2 1
#84 0 — — 0 10 2
#85 0 — — 0 9 12
#86 0 — — 0 19 12
#87 0 — — 0 4 4
#88 0 — — 2 48 11
#89 0 — — 0 21 4
#90 0 — — 0 10 5
#91 0 — — 0 2 6
#92 0 — — 0 0 1
#93 0 — — 0 0 1
#94 0 — — 0 34 12
#95 0 — — 4 87 7
#96 0 — — 0 1 1
#97 0 — — 4 133 12
#98 0 — — 0 16 12
#99 0 — — 2 38 11
#100 0 — — 0 0 1

Source: Official Epic Games tournament standings (epicgames_S43_RankedCupReloadDuos_BR · S43_RankedCupReloadDuos_Event2_BR). Snapshot updated Nov 17, 2026. Need live search across all 200 teams? Open interactive Cup Intelligence.