Skip to content
Fortiq
EU · Season 43 · Official Leaderboard

EU Duos Reload Ranked Cup S43 — Session 2 Leaderboard

Official Fortnite competitive results for EU Duos Reload Ranked Cup S43 (Session 2). Click any player name to inspect full cross-Cup placement history and frequent teammates.

Region: EU Date: Nov 9, 2026 Indexed Teams: 200 Unique Matches: 1,162 #1 Score: 0 pts Top 100 Cutoff: 0 pts

Guest-first access: full leaderboard filtering, match breakdowns, and 32K map planner open directly without a login wall.

200
Teams indexed
1,162
Unique matches
0.0
Mean points
4.0
Avg elims / match
—
Placement / elim split

Top 100 Standings

Every roster member links directly to their Fortiq player profile with multi-session Cup history and frequent teammates.

Rank Players Points Placement Pts Elim Pts Wins Elims Matches
#1 0 — — 0 11 2
#2 0 — — 4 92 12
#3 0 — — 0 10 5
#4 0 — — 0 17 6
#5 0 — — 0 3 2
#6 0 — — 0 2 1
#7 0 — — 6 142 12
#8 0 — — 0 3 1
#9 0 — — 0 18 1
#10 0 — — 0 34 12
#11 0 — — 0 28 7
#12 0 — — 0 17 4
#13 0 — — 0 1 1
#14 0 — — 1 46 10
#15 0 — — 0 17 4
#16 0 — — 0 0 1
#17 0 — — 0 8 6
#18 0 — — 2 66 10
#19 0 — — 0 26 12
#20 0 — — 0 5 5
#21 0 — — 0 62 10
#22 0 — — 1 18 5
#23 0 — — 0 11 1
#24 0 — — 0 1 1
#25 0 — — 0 17 7
#26 0 — — 0 1 1
#27 0 — — 0 6 1
#28 0 — — 0 2 2
#29 0 — — 1 73 12
#30 0 — — 0 0 2
#31 0 — — 0 22 12
#32 0 — — 0 47 11
#33 0 — — 0 34 8
#34 0 — — 0 0 2
#35 0 — — 0 4 4
#36 0 — — 1 75 12
#37 0 — — 2 59 12
#38 0 — — 0 8 5
#39 0 — — 0 38 10
#40 0 — — 0 12 3
#41 0 — — 0 4 2
#42 0 — — 0 3 1
#43 0 — — 0 6 5
#44 0 — — 0 26 12
#45 0 — — 0 1 8
#46 0 — — 0 0 1
#47 0 — — 0 47 10
#48 0 — — 0 13 3
#49 0 — — 0 21 1
#50 0 — — 0 15 12
#51 0 — — 0 2 1
#52 0 — — 0 0 1
#53 0 — — 2 65 10
#54 0 — — 2 78 12
#55 0 — — 0 3 1
#56 0 — — 1 42 9
#57 0 — — 2 36 11
#58 0 — — 0 57 12
#59 0 — — 0 7 4
#60 0 — — 0 10 8
#61 0 — — 0 7 5
#62 0 — — 0 8 2
#63 0 — — 0 7 4
#64 0 — — 1 59 10
#65 0 — — 0 30 9
#66 0 — — 0 19 7
#67 0 — — 1 32 4
#68 0 — — 1 51 8
#69 0 — — 1 66 12
#70 0 — — 1 55 10
#71 0 — — 0 1 2
#72 0 — — 0 0 1
#73 0 — — 1 18 2
#74 0 — — 0 8 4
#75 0 — — 0 0 1
#76 0 — — 0 12 7
#77 0 — — 2 49 10
#78 0 — — 0 37 8
#79 0 — — 0 12 5
#80 0 — — 0 22 8
#81 0 — — 0 2 3
#82 0 — — 0 0 1
#83 0 — — 0 1 1
#84 0 — — 0 41 6
#85 0 — — 0 29 12
#86 0 — — 0 3 3
#87 0 — — 0 6 3
#88 0 — — 2 31 3
#89 0 — — 0 8 1
#90 0 — — 0 33 12
#91 0 — — 1 32 12
#92 0 — — 0 16 2
#93 0 — — 0 22 6
#94 0 — — 2 94 5
#95 0 — — 0 1 1
#96 0 — — 0 5 4
#97 0 — — 0 47 4
#98 0 — — 0 16 7
#99 0 — — 0 41 12
#100 0 — — 0 11 3

Source: Official Epic Games tournament standings (epicgames_S43_RankedCupReloadDuos_EU · S43_RankedCupReloadDuos_Event2_EU). Snapshot updated Nov 17, 2026. Need live search across all 200 teams? Open interactive Cup Intelligence.