NAC Reload ZB Duos Cash Cup S43 — Session 1 · Round 1 Leaderboard
Official Fortnite competitive results for NAC Reload ZB Duos Cash Cup S43 (Session 1 · Round 1). Click any player name to inspect full cross-Cup placement history and frequent teammates.
Guest-first access: full leaderboard filtering, match breakdowns, and 32K map planner open directly without a login wall.
Point Split Across Indexed Teams
73.0% placement points (77,145) vs. 27.0% elimination points (28,596).
Top 100 Standings
Every roster member links directly to their Fortiq player profile with multi-session Cup history and frequent teammates.
| Rank | Players | Points | Placement Pts | Elim Pts | Wins | Elims | Matches |
|---|---|---|---|---|---|---|---|
| #1 | 612 | 450 | 162 | 4 | 103 | 10 | |
| #2 | 606 | 440 | 166 | 5 | 99 | 10 | |
| #3 | 604 | 396 | 208 | 2 | 126 | 12 | |
| #4 | 599 | 425 | 174 | 3 | 109 | 12 | |
| #5 | 595 | 423 | 172 | 4 | 120 | 11 | |
| #6 | 588 | 424 | 164 | 4 | 102 | 10 | |
| #7 | 583 | 421 | 162 | 5 | 99 | 12 | |
| #8 | 582 | 422 | 160 | 3 | 89 | 11 | |
| #9 | 580 | 428 | 152 | 4 | 145 | 12 | |
| #10 | 580 | 400 | 180 | 4 | 115 | 12 | |
| #11 | 577 | 461 | 116 | 3 | 58 | 11 | |
| #12 | 576 | 404 | 172 | 4 | 125 | 11 | |
| #13 | 575 | 411 | 164 | 3 | 97 | 12 | |
| #14 | 573 | 427 | 146 | 5 | 94 | 12 | |
| #15 | 572 | 416 | 156 | 3 | 109 | 10 | |
| #16 | 570 | 424 | 146 | 4 | 100 | 12 | |
| #17 | 570 | 426 | 144 | 4 | 88 | 12 | |
| #18 | 570 | 392 | 178 | 3 | 111 | 11 | |
| #19 | 567 | 411 | 156 | 4 | 114 | 11 | |
| #20 | 566 | 430 | 136 | 5 | 109 | 8 | |
| #21 | 565 | 395 | 170 | 2 | 94 | 11 | |
| #22 | 562 | 408 | 154 | 1 | 78 | 11 | |
| #23 | 561 | 395 | 166 | 1 | 108 | 12 | |
| #24 | 560 | 428 | 132 | 5 | 81 | 11 | |
| #25 | 560 | 408 | 152 | 4 | 89 | 12 | |
| #26 | 560 | 384 | 176 | 2 | 100 | 12 | |
| #27 | 559 | 385 | 174 | 4 | 109 | 11 | |
| #28 | 557 | 393 | 164 | 4 | 99 | 10 | |
| #29 | 557 | 407 | 150 | 2 | 103 | 12 | |
| #30 | 557 | 405 | 152 | 2 | 89 | 12 | |
| #31 | 556 | 406 | 150 | 2 | 83 | 10 | |
| #32 | 555 | 409 | 146 | 3 | 94 | 10 | |
| #33 | 552 | 378 | 174 | 3 | 124 | 10 | |
| #34 | 552 | 396 | 156 | 3 | 93 | 12 | |
| #35 | 551 | 429 | 122 | 2 | 66 | 12 | |
| #36 | 550 | 404 | 146 | 3 | 83 | 11 | |
| #37 | 550 | 406 | 144 | 3 | 83 | 12 | |
| #38 | 549 | 391 | 158 | 2 | 93 | 12 | |
| #39 | 548 | 404 | 144 | 3 | 75 | 11 | |
| #40 | 547 | 395 | 152 | 2 | 107 | 12 | |
| #41 | 547 | 365 | 182 | 1 | 110 | 12 | |
| #42 | 544 | 366 | 178 | 2 | 120 | 11 | |
| #43 | 544 | 394 | 150 | 2 | 102 | 12 | |
| #44 | 543 | 413 | 130 | 3 | 76 | 12 | |
| #45 | 541 | 407 | 134 | 4 | 74 | 11 | |
| #46 | 541 | 377 | 164 | 3 | 97 | 12 | |
| #47 | 540 | 400 | 140 | 4 | 107 | 10 | |
| #48 | 540 | 426 | 114 | 3 | 58 | 11 | |
| #49 | 540 | 440 | 100 | 2 | 57 | 12 | |
| #50 | 540 | 358 | 182 | 1 | 96 | 12 | |
| #51 | 539 | 397 | 142 | 4 | 121 | 9 | |
| #52 | 539 | 421 | 118 | 4 | 64 | 11 | |
| #53 | 539 | 421 | 118 | 3 | 62 | 11 | |
| #54 | 538 | 406 | 132 | 4 | 80 | 10 | |
| #55 | 538 | 394 | 144 | 3 | 127 | 10 | |
| #56 | 538 | 348 | 190 | 3 | 130 | 12 | |
| #57 | 538 | 398 | 140 | 3 | 98 | 12 | |
| #58 | 537 | 383 | 154 | 5 | 155 | 8 | |
| #59 | 537 | 391 | 146 | 3 | 76 | 12 | |
| #60 | 535 | 365 | 170 | 2 | 103 | 11 | |
| #61 | 535 | 403 | 132 | 2 | 71 | 11 | |
| #62 | 535 | 415 | 120 | 2 | 60 | 12 | |
| #63 | 534 | 376 | 158 | 2 | 93 | 11 | |
| #64 | 533 | 361 | 172 | 2 | 131 | 12 | |
| #65 | 533 | 393 | 140 | 1 | 71 | 12 | |
| #66 | 532 | 368 | 164 | 3 | 105 | 12 | |
| #67 | 532 | 372 | 160 | 3 | 91 | 12 | |
| #68 | 532 | 414 | 118 | 3 | 60 | 10 | |
| #69 | 532 | 390 | 142 | 2 | 76 | 11 | |
| #70 | 531 | 359 | 172 | 2 | 103 | 12 | |
| #71 | 530 | 368 | 162 | 2 | 110 | 12 | |
| #72 | 530 | 388 | 142 | 2 | 76 | 12 | |
| #73 | 530 | 382 | 148 | 2 | 76 | 12 | |
| #74 | 530 | 368 | 162 | 0 | 82 | 12 | |
| #75 | 529 | 373 | 156 | 3 | 121 | 9 | |
| #76 | 529 | 371 | 158 | 3 | 114 | 12 | |
| #77 | 529 | 375 | 154 | 2 | 82 | 12 | |
| #78 | 528 | 356 | 172 | 3 | 128 | 11 | |
| #79 | 528 | 368 | 160 | 2 | 95 | 12 | |
| #80 | 528 | 394 | 134 | 1 | 69 | 12 | |
| #81 | 527 | 395 | 132 | 3 | 71 | 11 | |
| #82 | 527 | 379 | 148 | 2 | 84 | 10 | |
| #83 | 527 | 397 | 130 | 2 | 75 | 11 | |
| #84 | 527 | 423 | 104 | 2 | 55 | 10 | |
| #85 | 526 | 354 | 172 | 4 | 115 | 11 | |
| #86 | 526 | 408 | 118 | 1 | 62 | 11 | |
| #87 | 526 | 408 | 118 | 1 | 59 | 12 | |
| #88 | 526 | 396 | 130 | 0 | 71 | 11 | |
| #89 | 525 | 381 | 144 | 4 | 103 | 12 | |
| #90 | 525 | 401 | 124 | 3 | 63 | 12 | |
| #91 | 525 | 389 | 136 | 2 | 77 | 12 | |
| #92 | 525 | 403 | 122 | 2 | 62 | 11 | |
| #93 | 524 | 386 | 138 | 4 | 79 | 12 | |
| #94 | 523 | 379 | 144 | 2 | 83 | 12 | |
| #95 | 522 | 390 | 132 | 4 | 84 | 11 | |
| #96 | 522 | 346 | 176 | 2 | 98 | 12 | |
| #97 | 522 | 382 | 140 | 2 | 83 | 12 | |
| #98 | 522 | 370 | 152 | 1 | 86 | 12 | |
| #99 | 521 | 381 | 140 | 3 | 92 | 12 | |
| #100 | 521 | 387 | 134 | 1 | 70 | 12 |
Source: Official Epic Games tournament standings (epicgames_S43_ReloadZBDuosCashCup_NAC · S43_ReloadZBDuosCashCup_Event1Round1_NAC). Snapshot updated Nov 17, 2026. Need live search across all 200 teams? Open interactive Cup Intelligence.