Skip to content
Fortiq
NAW · Season 43 · Official Leaderboard

NAW Solo Ranked Cup S43 — Session 2 Leaderboard

Official Fortnite competitive results for NAW Solo Ranked Cup S43 (Session 2). Click any player name to inspect full cross-Cup placement history and frequent teammates.

Region: NAW Date: Nov 11, 2026 Indexed Teams: 200 Unique Matches: 196 #1 Score: 0 pts Top 100 Cutoff: 0 pts

Guest-first access: full leaderboard filtering, match breakdowns, and 32K map planner open directly without a login wall.

200
Teams indexed
196
Unique matches
0.0
Mean points
0.8
Avg elims / match
—
Placement / elim split

Top 100 Standings

Every roster member links directly to their Fortiq player profile with multi-session Cup history and frequent teammates.

Rank Players Points Placement Pts Elim Pts Wins Elims Matches
#1 0 — — 0 5 2
#2 0 — — 0 0 7
#3 0 — — 0 4 2
#4 0 — — 0 1 3
#5 0 — — 0 0 3
#6 0 — — 0 2 7
#7 0 — — 0 0 3
#8 0 — — 0 2 6
#9 0 — — 0 2 1
#10 0 — — 0 0 1
#11 0 — — 0 7 2
#12 0 — — 0 7 3
#13 0 — — 0 5 11
#14 0 — — 0 5 11
#15 0 — — 0 16 9
#16 0 — — 0 2 11
#17 0 — — 0 8 11
#18 0 — — 0 1 5
#19 0 — — 0 0 3
#20 0 — — 0 0 1
#21 0 — — 0 2 1
#22 0 — — 0 1 4
#23 0 — — 0 0 1
#24 0 — — 0 2 2
#25 0 — — 0 5 2
#26 0 — — 0 0 2
#27 0 — — 0 0 1
#28 0 — — 0 0 1
#29 0 — — 0 12 11
#30 0 — — 0 0 1
#31 0 — — 0 3 11
#32 0 — — 0 16 11
#33 0 — — 0 1 1
#34 0 — — 0 1 2
#35 0 — — 0 1 3
#36 0 — — 0 6 6
#37 0 — — 0 2 11
#38 0 — — 0 6 11
#39 0 — — 0 3 10
#40 0 — — 0 0 7
#41 0 — — 0 21 11
#42 0 — — 0 1 1
#43 0 — — 0 0 5
#44 0 — — 0 0 1
#45 0 — — 0 0 2
#46 0 — — 0 4 6
#47 0 — — 0 0 1
#48 0 — — 0 0 1
#49 0 — — 0 3 1
#50 0 — — 0 1 5
#51 0 — — 0 2 2
#52 0 — — 0 3 3
#53 0 — — 0 0 2
#54 0 — — 0 0 2
#55 0 — — 0 3 11
#56 0 — — 0 0 3
#57 0 — — 1 11 11
#58 0 — — 0 1 1
#59 0 — — 0 13 11
#60 0 — — 0 0 1
#61 0 — — 0 5 11
#62 0 — — 0 1 3
#63 0 — — 0 0 1
#64 0 — — 0 0 1
#65 0 — — 0 0 2
#66 0 — — 0 0 1
#67 0 — — 0 12 8
#68 0 — — 0 2 3
#69 0 — — 0 1 2
#70 0 — — 0 0 1
#71 0 — — 0 1 1
#72 0 — — 0 5 11
#73 0 — — 0 0 4
#74 0 — — 0 1 11
#75 0 — — 0 1 11
#76 0 — — 0 1 3
#77 0 — — 0 14 5
#78 0 — — 0 0 7
#79 0 — — 0 1 1
#80 0 — — 0 20 11
#81 0 — — 0 15 11
#82 0 — — 0 15 11
#83 0 — — 0 2 11
#84 0 — — 0 2 2
#85 0 — — 0 2 4
#86 0 — — 0 0 1
#87 0 — — 0 0 3
#88 0 — — 0 4 4
#89 0 — — 0 2 1
#90 0 — — 0 4 11
#91 0 — — 0 0 11
#92 0 — — 0 4 2
#93 0 — — 0 9 7
#94 0 — — 0 10 8
#95 0 — — 0 1 3
#96 0 — — 0 0 3
#97 0 — — 0 5 9
#98 0 — — 0 0 3
#99 0 — — 0 5 11
#100 0 — — 0 14 7

Source: Official Epic Games tournament standings (epicgames_S43_RankedCupSolo_NAW · S43_RankedCupSolo_Event2_NAW). Snapshot updated Nov 17, 2026. Need live search across all 200 teams? Open interactive Cup Intelligence.