Competitive Player Profile · NAC, NAW, EU, ME, NAE
NTO kanlyx ψ — Fortnite Cup Placements & Stats
Verified official Fortnite Cup standings for NTO kanlyx ψ across 11 captured tournament sessions.
Explore full match logs, lobby analytics, and calibrated 43.10 dropmaps directly in the browser without a login wall.
#21
Best placement
248.5
Avg points / cup
40.7
Avg elims / cup
0
Top 10 finishes
5
Top 100 finishes
11
Recorded wins
Captured Cup Sessions
Every session links directly to the complete official round leaderboard on Fortiq.
| Tournament & Session | Region | Date | Rank | Points | Elims | Wins | Matches | Teammates |
|---|---|---|---|---|---|---|---|---|
| Fortnite Performance Evaluation — Session 3 · Round 1 | NAC | Nov 20, 2026 | #159 | 159 | 22 | 0 | 7 | |
| Fortnite Performance Evaluation — Session 3 · Round 1 · Nac | NAW | Nov 20, 2026 | #159 | 159 | 22 | 0 | 7 | |
| Fortnite Performance Evaluation — Session 3 · Round 1 | EU | Nov 19, 2026 | #44 | 302 | 45 | 1 | 7 | |
| One Piece Buggy Cup — Main Session | ME | Nov 17, 2026 | #21 | 481 | 65 | 3 | 10 | |
| One Piece Buggy Cup — Main Session | EU | Nov 17, 2026 | #29 | 519 | 112 | 3 | 11 | |
| Fortnite Performance Evaluation — Session 2 · Round 1 | NAC | Nov 13, 2026 | #197 | 126 | 8 | 0 | 5 | |
| Fortnite Performance Evaluation — Session 2 · Round 1 · Nac | NAE | Nov 13, 2026 | #197 | 126 | 8 | 0 | 5 | |
| Fortnite Performance Evaluation — Session 2 · Round 1 · Nac | NAW | Nov 13, 2026 | #197 | 126 | 8 | 0 | 5 | |
| Squads Victory Cup — Session 1 · Round 2 | EU | Nov 9, 2026 | #34 | 100 | 19 | 1 | 3 | |
| Squads Victory Cup — Session 1 · Round 1 | EU | Nov 9, 2026 | #185 | 325 | 100 | 2 | 8 | |
| Fortnite Performance Evaluation — Session 1 · Round 1 | EU | Nov 5, 2026 | #41 | 311 | 39 | 1 | 6 |
Public display-name profile aggregated from official Epic Games tournament standings. No private Epic account identifiers are stored or displayed.
Frequent Teammates
Most Frequent Cup Teammates
Teammates captured alongside NTO kanlyx ψ in official Fortnite Cup leaderboards.