Competitive Player Profile · NAC, NAE, NAW
ツShorti_90ツ — Fortnite Cup Placements & Stats
Verified official Fortnite Cup standings for ツShorti_90ツ across 5 captured tournament sessions.
Explore full match logs, lobby analytics, and calibrated 43.10 dropmaps directly in the browser without a login wall.
#114
Best placement
0.0
Avg points / cup
19.6
Avg elims / cup
0
Top 10 finishes
0
Top 100 finishes
0
Recorded wins
Captured Cup Sessions
Every session links directly to the complete official round leaderboard on Fortiq.
| Tournament & Session | Region | Date | Rank | Points | Elims | Wins | Matches | Teammates |
|---|---|---|---|---|---|---|---|---|
| Duos Reload Ranked Cup (Zero Build) — Session 3 | NAC | Nov 17, 2026 | #114 | 0 | 12 | 0 | 5 | |
| Duos Reload Ranked Cup (Zero Build) — Session 3 · Nac | NAE | Nov 17, 2026 | #114 | 0 | 12 | 0 | 5 | |
| Solo Ranked Cup (Zero Build) — Session 1 | NAW | Nov 4, 2026 | #197 | 0 | 20 | 0 | 10 | Solo |
| Duos Reload Ranked Cup (Zero Build) — Session 1 | NAC | Nov 3, 2026 | #136 | 0 | 27 | 0 | 6 | |
| Duos Reload Ranked Cup (Zero Build) — Session 1 · Nac | NAE | Nov 3, 2026 | #136 | 0 | 27 | 0 | 6 |
Public display-name profile aggregated from official Epic Games tournament standings. No private Epic account identifiers are stored or displayed.
Frequent Teammates
Most Frequent Cup Teammates
Teammates captured alongside ツShorti_90ツ in official Fortnite Cup leaderboards.