Competitive Player Profile · NAC, NAE
User-07d2f8c090 — Fortnite Cup Placements & Stats
Verified official Fortnite Cup standings for User-07d2f8c090 across 6 captured tournament sessions.
Explore full match logs, lobby analytics, and calibrated 43.10 dropmaps directly in the browser without a login wall.
#9
Best placement
0.0
Avg points / cup
7.7
Avg elims / cup
2
Top 10 finishes
4
Top 100 finishes
0
Recorded wins
Captured Cup Sessions
Every session links directly to the complete official round leaderboard on Fortiq.
| Tournament & Session | Region | Date | Rank | Points | Elims | Wins | Matches | Teammates |
|---|---|---|---|---|---|---|---|---|
| Duos Reload Ranked Cup — Session 2 | NAC | Nov 10, 2026 | #19 | 0 | 16 | 0 | 7 | |
| Duos Reload Ranked Cup — Session 2 · Nac | NAE | Nov 10, 2026 | #19 | 0 | 16 | 0 | 7 | |
| Solo Ranked Cup (Zero Build) — Session 1 | NAC | Nov 4, 2026 | #181 | 0 | 5 | 0 | 3 | Solo |
| Solo Ranked Cup (Zero Build) — Session 1 · Nac | NAE | Nov 4, 2026 | #181 | 0 | 5 | 0 | 3 | Solo |
| Duos Reload Ranked Cup (Zero Build) — Session 1 | NAC | Nov 3, 2026 | #9 | 0 | 2 | 0 | 2 | |
| Duos Reload Ranked Cup (Zero Build) — Session 1 · Nac | NAE | Nov 3, 2026 | #9 | 0 | 2 | 0 | 2 |
Public display-name profile aggregated from official Epic Games tournament standings. No private Epic account identifiers are stored or displayed.
Frequent Teammates
Most Frequent Cup Teammates
Teammates captured alongside User-07d2f8c090 in official Fortnite Cup leaderboards.