Skip to content
Fortiq
Competitive Player Profile · EU, NAC, NAW, ASIA, NAE

void jayse1x -_- — Fortnite Cup Placements & Stats

Verified official Fortnite Cup standings for void jayse1x -_- across 35 captured tournament sessions.

Best Placement: #1 Sessions: 35 Regions: EU, NAC, NAW, ASIA, NAE Last Captured: Nov 22, 2026

Explore full match logs, lobby analytics, and calibrated 43.10 dropmaps directly in the browser without a login wall.

#1
Best placement
317.7
Avg points / cup
72.3
Avg elims / cup
14
Top 10 finishes
27
Top 100 finishes
63
Recorded wins

Captured Cup Sessions

Every session links directly to the complete official round leaderboard on Fortiq.

Tournament & Session Region Date Rank Points Elims Wins Matches Teammates
Trios Cash Cup — Session 3 EU Nov 22, 2026 #114 388 71 2 8
Fortnite Performance Evaluation — Session 3 · Round 1 NAC Nov 20, 2026 #58 254 44 0 6
Fortnite Performance Evaluation — Session 3 · Round 1 · Nac NAW Nov 20, 2026 #58 254 44 0 6
One Piece Buggy Cup (Zero Build) — Main Session ASIA Nov 17, 2026 #112 370 72 0 10
One Piece Buggy Cup — Main Session NAW Nov 17, 2026 #50 462 97 4 7
One Piece Buggy Cup — Main Session NAW Nov 17, 2026 #149 448 75 2 11
One Piece Buggy Cup — Main Session NAC Nov 17, 2026 #50 462 97 4 7
One Piece Buggy Cup — Main Session NAC Nov 17, 2026 #149 448 75 2 11
FNCS Solos Reload Last Chance Qualifier — Main Session NAC Nov 17, 2026 #9 417 43 1 9 Solo
FNCS Solos Reload Last Chance Qualifier — Main Session NAE Nov 17, 2026 #9 417 43 1 9 Solo
Trios Cash Cup — Session 2 NAC Nov 14, 2026 #6 470 102 2 10
Trios Cash Cup — Session 2 · Nac NAE Nov 14, 2026 #6 470 102 2 10
Trios Cash Cup — Session 2 EU Nov 14, 2026 #3 488 95 3 9
One Piece: Buggy Cup — Main Session NAE Nov 14, 2026 #50 462 97 4 7
One Piece: Buggy Cup — Main Session NAE Nov 14, 2026 #149 448 75 2 11
Fortnite Performance Evaluation — Session 2 · Round 1 NAC Nov 13, 2026 #190 129 42 0 8
Fortnite Performance Evaluation — Session 2 · Round 1 · Nac NAE Nov 13, 2026 #190 129 42 0 8
Fortnite Performance Evaluation — Session 2 · Round 1 · Nac NAW Nov 13, 2026 #190 129 42 0 8
Arenas Cash Cup — Session 1 NAC Nov 11, 2026 #94 200 71 4 9 Solo
Arenas Cash Cup — Session 1 · Nac NAE Nov 11, 2026 #94 200 71 4 9 Solo
Arenas Cash Cup — Session 1 · Nac NAW Nov 11, 2026 #94 200 71 4 9 Solo
Squads Victory Cup — Session 1 · Round 2 NAC Nov 10, 2026 #2 200 42 2 3
Squads Victory Cup — Session 1 · Round 2 · Nac NAE Nov 10, 2026 #2 200 42 2 3
Squads Victory Cup — Session 1 · Round 2 · Nac NAW Nov 10, 2026 #2 200 42 2 3
Squads Victory Cup — Session 1 · Round 1 NAC Nov 10, 2026 #8 357 137 1 8
Squads Victory Cup — Session 1 · Round 1 · Nac NAE Nov 10, 2026 #8 357 137 1 8
Squads Victory Cup — Session 1 · Round 1 · Nac NAW Nov 10, 2026 #8 357 137 1 8
Trios Cash Cup — Session 1 NAC Nov 7, 2026 #14 458 115 2 11
Trios Cash Cup — Session 1 · Nac NAE Nov 7, 2026 #14 458 115 2 11
Fortnite Performance Evaluation — Session 1 · Round 2 NAC Nov 6, 2026 #26 0 2 0 4
Fortnite Performance Evaluation — Session 1 · Round 2 · Nac NAE Nov 6, 2026 #26 0 2 0 4
Fortnite Performance Evaluation — Session 1 · Round 2 · Nac NAW Nov 6, 2026 #26 0 2 0 4
Fortnite Performance Evaluation — Session 1 · Round 1 NAC Nov 6, 2026 #1 429 96 3 6
Fortnite Performance Evaluation — Session 1 · Round 1 · Nac NAE Nov 6, 2026 #1 429 96 3 6
Fortnite Performance Evaluation — Session 1 · Round 1 · Nac NAW Nov 6, 2026 #1 429 96 3 6

Public display-name profile aggregated from official Epic Games tournament standings. No private Epic account identifiers are stored or displayed.