BR Reload ZB Duos Cash Cup S43 — Session 2 · Round 1 Leaderboard
Official Fortnite competitive results for BR Reload ZB Duos Cash Cup S43 (Session 2 · Round 1). Click any player name to inspect full cross-Cup placement history and frequent teammates.
Guest-first access: full leaderboard filtering, match breakdowns, and 32K map planner open directly without a login wall.
Point Split Across Indexed Teams
72.8% placement points (74,743) vs. 27.2% elimination points (27,920).
Top 100 Standings
Every roster member links directly to their Fortiq player profile with multi-session Cup history and frequent teammates.
| Rank | Players | Points | Placement Pts | Elim Pts | Wins | Elims | Matches |
|---|---|---|---|---|---|---|---|
| #1 | 603 | 429 | 174 | 4 | 129 | 11 | |
| #2 | 601 | 441 | 160 | 6 | 118 | 10 | |
| #3 | 597 | 433 | 164 | 3 | 103 | 10 | |
| #4 | 595 | 437 | 158 | 5 | 103 | 9 | |
| #5 | 594 | 424 | 170 | 5 | 127 | 12 | |
| #6 | 572 | 434 | 138 | 4 | 83 | 10 | |
| #7 | 564 | 402 | 162 | 3 | 104 | 10 | |
| #8 | 559 | 407 | 152 | 3 | 81 | 11 | |
| #9 | 557 | 369 | 188 | 2 | 145 | 11 | |
| #10 | 553 | 383 | 170 | 3 | 119 | 12 | |
| #11 | 550 | 428 | 122 | 3 | 66 | 11 | |
| #12 | 547 | 381 | 166 | 5 | 95 | 11 | |
| #13 | 547 | 393 | 154 | 4 | 86 | 12 | |
| #14 | 545 | 393 | 152 | 3 | 119 | 9 | |
| #15 | 544 | 402 | 142 | 4 | 86 | 12 | |
| #16 | 544 | 392 | 152 | 2 | 96 | 12 | |
| #17 | 541 | 385 | 156 | 4 | 109 | 10 | |
| #18 | 541 | 415 | 126 | 3 | 78 | 11 | |
| #19 | 540 | 368 | 172 | 4 | 129 | 12 | |
| #20 | 540 | 374 | 166 | 3 | 118 | 12 | |
| #21 | 538 | 410 | 128 | 4 | 71 | 11 | |
| #22 | 537 | 415 | 122 | 6 | 85 | 12 | |
| #23 | 537 | 367 | 170 | 2 | 129 | 11 | |
| #24 | 536 | 384 | 152 | 4 | 102 | 11 | |
| #25 | 536 | 384 | 152 | 2 | 85 | 12 | |
| #26 | 535 | 365 | 170 | 3 | 108 | 10 | |
| #27 | 534 | 390 | 144 | 2 | 81 | 12 | |
| #28 | 534 | 360 | 174 | 0 | 108 | 12 | |
| #29 | 533 | 391 | 142 | 3 | 113 | 10 | |
| #30 | 533 | 383 | 150 | 3 | 98 | 11 | |
| #31 | 533 | 361 | 172 | 2 | 112 | 11 | |
| #32 | 533 | 395 | 138 | 1 | 73 | 12 | |
| #33 | 531 | 365 | 166 | 2 | 126 | 11 | |
| #34 | 531 | 349 | 182 | 2 | 111 | 12 | |
| #35 | 531 | 385 | 146 | 1 | 99 | 12 | |
| #36 | 531 | 393 | 138 | 1 | 82 | 11 | |
| #37 | 530 | 384 | 146 | 3 | 83 | 11 | |
| #38 | 530 | 414 | 116 | 3 | 59 | 11 | |
| #39 | 530 | 378 | 152 | 2 | 86 | 12 | |
| #40 | 530 | 366 | 164 | 1 | 110 | 12 | |
| #41 | 529 | 371 | 158 | 3 | 103 | 12 | |
| #42 | 529 | 393 | 136 | 3 | 75 | 12 | |
| #43 | 529 | 397 | 132 | 1 | 74 | 10 | |
| #44 | 527 | 363 | 164 | 3 | 116 | 12 | |
| #45 | 527 | 397 | 130 | 2 | 91 | 10 | |
| #46 | 526 | 400 | 126 | 2 | 74 | 12 | |
| #47 | 525 | 371 | 154 | 3 | 83 | 10 | |
| #48 | 524 | 368 | 156 | 3 | 113 | 12 | |
| #49 | 524 | 380 | 144 | 2 | 93 | 10 | |
| #50 | 524 | 354 | 170 | 1 | 113 | 12 | |
| #51 | 524 | 362 | 162 | 1 | 96 | 12 | |
| #52 | 523 | 363 | 160 | 3 | 122 | 11 | |
| #53 | 523 | 405 | 118 | 2 | 72 | 10 | |
| #54 | 523 | 387 | 136 | 2 | 70 | 11 | |
| #55 | 523 | 397 | 126 | 2 | 76 | 12 | |
| #56 | 522 | 368 | 154 | 3 | 113 | 12 | |
| #57 | 522 | 376 | 146 | 3 | 88 | 10 | |
| #58 | 522 | 384 | 138 | 1 | 82 | 11 | |
| #59 | 520 | 402 | 118 | 3 | 64 | 12 | |
| #60 | 519 | 369 | 150 | 3 | 120 | 8 | |
| #61 | 518 | 374 | 144 | 3 | 88 | 12 | |
| #62 | 518 | 378 | 140 | 3 | 86 | 12 | |
| #63 | 518 | 346 | 172 | 2 | 139 | 11 | |
| #64 | 518 | 372 | 146 | 1 | 101 | 12 | |
| #65 | 517 | 373 | 144 | 2 | 93 | 12 | |
| #66 | 516 | 324 | 192 | 3 | 135 | 12 | |
| #67 | 516 | 348 | 168 | 1 | 108 | 10 | |
| #68 | 515 | 351 | 164 | 5 | 125 | 11 | |
| #69 | 515 | 389 | 126 | 4 | 78 | 9 | |
| #70 | 515 | 371 | 144 | 2 | 87 | 12 | |
| #71 | 515 | 351 | 164 | 1 | 84 | 12 | |
| #72 | 514 | 366 | 148 | 3 | 99 | 12 | |
| #73 | 514 | 400 | 114 | 2 | 58 | 11 | |
| #74 | 514 | 354 | 160 | 1 | 97 | 12 | |
| #75 | 514 | 368 | 146 | 1 | 89 | 12 | |
| #76 | 514 | 384 | 130 | 1 | 66 | 12 | |
| #77 | 512 | 364 | 148 | 3 | 101 | 9 | |
| #78 | 512 | 366 | 146 | 3 | 102 | 12 | |
| #79 | 512 | 348 | 164 | 2 | 118 | 10 | |
| #80 | 512 | 392 | 120 | 2 | 61 | 12 | |
| #81 | 512 | 394 | 118 | 1 | 73 | 11 | |
| #82 | 511 | 375 | 136 | 5 | 116 | 12 | |
| #83 | 511 | 433 | 78 | 4 | 40 | 11 | |
| #84 | 511 | 381 | 130 | 3 | 79 | 10 | |
| #85 | 511 | 365 | 146 | 2 | 92 | 10 | |
| #86 | 511 | 341 | 170 | 2 | 105 | 12 | |
| #87 | 510 | 366 | 144 | 5 | 117 | 9 | |
| #88 | 510 | 378 | 132 | 4 | 68 | 12 | |
| #89 | 510 | 358 | 152 | 3 | 100 | 10 | |
| #90 | 510 | 340 | 170 | 3 | 108 | 11 | |
| #91 | 510 | 372 | 138 | 2 | 85 | 11 | |
| #92 | 509 | 403 | 106 | 4 | 57 | 11 | |
| #93 | 509 | 349 | 160 | 2 | 88 | 12 | |
| #94 | 509 | 391 | 118 | 2 | 71 | 11 | |
| #95 | 509 | 419 | 90 | 2 | 46 | 12 | |
| #96 | 509 | 389 | 120 | 1 | 65 | 12 | |
| #97 | 508 | 370 | 138 | 4 | 122 | 7 | |
| #98 | 508 | 368 | 140 | 4 | 104 | 12 | |
| #99 | 507 | 343 | 164 | 3 | 118 | 12 | |
| #100 | 507 | 403 | 104 | 2 | 65 | 12 |
Source: Official Epic Games tournament standings (epicgames_S43_ReloadZBDuosCashCup_BR · S43_ReloadZBDuosCashCup_Event2Round1_BR). Snapshot updated Nov 17, 2026. Need live search across all 200 teams? Open interactive Cup Intelligence.