Skip to content
Fortiq
Competitive Player Profile · NAC, NAW, EU, NAE, BR, ME

Fredoxie0452 — Fortnite Cup Placements & Stats

Verified official Fortnite Cup standings for Fredoxie0452 across 29 captured tournament sessions.

Best Placement: #6 Sessions: 29 Regions: NAC, NAW, EU, NAE, BR, ME Last Captured: Nov 20, 2026

Explore full match logs, lobby analytics, and calibrated 43.10 dropmaps directly in the browser without a login wall.

#6
Best placement
275.4
Avg points / cup
62.9
Avg elims / cup
1
Top 10 finishes
16
Top 100 finishes
31
Recorded wins

Captured Cup Sessions

Every session links directly to the complete official round leaderboard on Fortiq.

Tournament & Session Region Date Rank Points Elims Wins Matches Teammates
Fortnite Performance Evaluation — Session 3 · Round 1 NAC Nov 20, 2026 #35 289 47 1 7
Fortnite Performance Evaluation — Session 3 · Round 1 · Nac NAW Nov 20, 2026 #35 289 47 1 7
Fortnite Performance Evaluation — Session 3 · Round 2 EU Nov 19, 2026 #12 0 12 0 4
Fortnite Performance Evaluation — Session 3 · Round 1 EU Nov 19, 2026 #12 349 86 1 7
FNCS Solos Reload Last Chance Qualifier — Main Session EU Nov 16, 2026 #138 377 39 2 10 Solo
Reload ZB Duos Cash Cup — Session 2 · Round 1 NAW Nov 15, 2026 #14 550 164 4 10
Reload ZB Duos Cash Cup — Session 2 · Round 1 NAC Nov 15, 2026 #107 522 124 2 12
Reload ZB Duos Cash Cup — Session 2 · Round 1 · Nac NAE Nov 15, 2026 #107 522 124 2 12
Reload ZB Duos Cash Cup — Session 2 · Round 1 BR Nov 15, 2026 #66 516 135 3 12
Trios Cash Cup — Session 2 EU Nov 14, 2026 #76 395 104 2 11
Reload ZB Duos Cash Cup — Session 1 · Round 2 NAW Nov 14, 2026 #6 240 32 0 6
Fortnite Performance Evaluation — Session 2 · Round 1 NAC Nov 13, 2026 #123 187 28 0 7
Fortnite Performance Evaluation — Session 2 · Round 1 · Nac NAE Nov 13, 2026 #123 187 28 0 7
Fortnite Performance Evaluation — Session 2 · Round 1 · Nac NAW Nov 13, 2026 #123 187 28 0 7
Fortnite Performance Evaluation — Session 2 · Round 1 EU Nov 12, 2026 #93 262 27 1 7
Squads Victory Cup — Session 1 · Round 2 NAC Nov 10, 2026 #143 0 7 0 3
Squads Victory Cup — Session 1 · Round 2 · Nac NAE Nov 10, 2026 #143 0 7 0 3
Squads Victory Cup — Session 1 · Round 2 · Nac NAW Nov 10, 2026 #143 0 7 0 3
Squads Victory Cup — Session 1 · Round 1 NAC Nov 10, 2026 #87 319 116 1 8
Squads Victory Cup — Session 1 · Round 1 · Nac NAE Nov 10, 2026 #87 319 116 1 8
Squads Victory Cup — Session 1 · Round 1 · Nac NAW Nov 10, 2026 #87 319 116 1 8
Squads Victory Cup — Session 1 · Round 2 EU Nov 9, 2026 #32 100 19 1 3
Squads Victory Cup — Session 1 · Round 1 EU Nov 9, 2026 #64 343 135 1 8
Reload ZB Duos Cash Cup — Session 1 · Round 1 NAW Nov 8, 2026 #12 539 113 4 12
Reload ZB Duos Cash Cup — Session 1 · Round 1 ME Nov 8, 2026 #69 497 88 2 10
Fortnite Performance Evaluation — Session 1 · Round 1 NAC Nov 6, 2026 #172 152 10 0 5
Fortnite Performance Evaluation — Session 1 · Round 1 · Nac NAE Nov 6, 2026 #172 152 10 0 5
Fortnite Performance Evaluation — Session 1 · Round 1 · Nac NAW Nov 6, 2026 #172 152 10 0 5
Fortnite Performance Evaluation — Session 1 · Round 1 EU Nov 5, 2026 #169 222 46 1 8

Public display-name profile aggregated from official Epic Games tournament standings. No private Epic account identifiers are stored or displayed.