EU Reload ZB Duos Cash Cup S43 — Session 2 · Round 1 Leaderboard
Official Fortnite competitive results for EU Reload ZB Duos Cash Cup S43 (Session 2 · Round 1). Click any player name to inspect full cross-Cup placement history and frequent teammates.
Guest-first access: full leaderboard filtering, match breakdowns, and 32K map planner open directly without a login wall.
Point Split Across Indexed Teams
72.7% placement points (80,720) vs. 27.3% elimination points (30,282).
Top 100 Standings
Every roster member links directly to their Fortiq player profile with multi-session Cup history and frequent teammates.
| Rank | Players | Points | Placement Pts | Elim Pts | Wins | Elims | Matches |
|---|---|---|---|---|---|---|---|
| #1 | 639 | 449 | 190 | 4 | 158 | 12 | |
| #2 | 632 | 462 | 170 | 4 | 134 | 10 | |
| #3 | 614 | 456 | 158 | 5 | 109 | 10 | |
| #4 | 606 | 436 | 170 | 6 | 139 | 11 | |
| #5 | 606 | 424 | 182 | 4 | 143 | 11 | |
| #6 | 605 | 451 | 154 | 5 | 107 | 11 | |
| #7 | 600 | 424 | 176 | 4 | 108 | 12 | |
| #8 | 599 | 441 | 158 | 3 | 102 | 10 | |
| #9 | 598 | 412 | 186 | 4 | 123 | 11 | |
| #10 | 596 | 442 | 154 | 4 | 113 | 11 | |
| #11 | 595 | 441 | 154 | 3 | 102 | 11 | |
| #12 | 593 | 435 | 158 | 5 | 101 | 12 | |
| #13 | 592 | 430 | 162 | 4 | 101 | 11 | |
| #14 | 590 | 442 | 148 | 4 | 98 | 11 | |
| #15 | 589 | 433 | 156 | 3 | 91 | 10 | |
| #16 | 586 | 434 | 152 | 4 | 87 | 11 | |
| #17 | 586 | 406 | 180 | 1 | 105 | 12 | |
| #18 | 585 | 435 | 150 | 6 | 100 | 11 | |
| #19 | 584 | 424 | 160 | 4 | 100 | 12 | |
| #20 | 581 | 409 | 172 | 4 | 101 | 12 | |
| #21 | 581 | 411 | 170 | 3 | 102 | 10 | |
| #22 | 580 | 406 | 174 | 4 | 109 | 12 | |
| #23 | 580 | 422 | 158 | 4 | 99 | 12 | |
| #24 | 580 | 382 | 198 | 3 | 140 | 11 | |
| #25 | 580 | 388 | 192 | 3 | 124 | 11 | |
| #26 | 580 | 404 | 176 | 3 | 129 | 12 | |
| #27 | 578 | 426 | 152 | 4 | 106 | 11 | |
| #28 | 578 | 400 | 178 | 2 | 116 | 11 | |
| #29 | 578 | 410 | 168 | 2 | 95 | 12 | |
| #30 | 577 | 457 | 120 | 2 | 80 | 11 | |
| #31 | 576 | 402 | 174 | 3 | 118 | 12 | |
| #32 | 573 | 395 | 178 | 1 | 101 | 12 | |
| #33 | 572 | 390 | 182 | 3 | 122 | 12 | |
| #34 | 571 | 421 | 150 | 4 | 108 | 12 | |
| #35 | 571 | 423 | 148 | 4 | 98 | 11 | |
| #36 | 571 | 409 | 162 | 3 | 108 | 12 | |
| #37 | 570 | 392 | 178 | 3 | 134 | 12 | |
| #38 | 570 | 408 | 162 | 3 | 101 | 11 | |
| #39 | 570 | 428 | 142 | 3 | 80 | 12 | |
| #40 | 570 | 430 | 140 | 3 | 72 | 12 | |
| #41 | 569 | 401 | 168 | 3 | 126 | 11 | |
| #42 | 569 | 427 | 142 | 2 | 90 | 11 | |
| #43 | 568 | 424 | 144 | 4 | 98 | 12 | |
| #44 | 568 | 394 | 174 | 2 | 104 | 12 | |
| #45 | 568 | 418 | 150 | 2 | 84 | 11 | |
| #46 | 567 | 435 | 132 | 5 | 113 | 10 | |
| #47 | 567 | 417 | 150 | 4 | 94 | 10 | |
| #48 | 566 | 362 | 204 | 3 | 171 | 12 | |
| #49 | 566 | 412 | 154 | 1 | 94 | 12 | |
| #50 | 565 | 419 | 146 | 5 | 94 | 12 | |
| #51 | 565 | 403 | 162 | 3 | 123 | 10 | |
| #52 | 565 | 409 | 156 | 3 | 107 | 12 | |
| #53 | 565 | 445 | 120 | 3 | 76 | 11 | |
| #54 | 564 | 392 | 172 | 4 | 133 | 12 | |
| #55 | 564 | 422 | 142 | 2 | 85 | 11 | |
| #56 | 564 | 424 | 140 | 2 | 73 | 10 | |
| #57 | 563 | 377 | 186 | 3 | 127 | 12 | |
| #58 | 563 | 417 | 146 | 3 | 89 | 11 | |
| #59 | 562 | 384 | 178 | 2 | 108 | 11 | |
| #60 | 560 | 404 | 156 | 5 | 100 | 10 | |
| #61 | 560 | 406 | 154 | 4 | 113 | 12 | |
| #62 | 560 | 420 | 140 | 3 | 84 | 12 | |
| #63 | 560 | 412 | 148 | 2 | 76 | 12 | |
| #64 | 559 | 429 | 130 | 4 | 81 | 9 | |
| #65 | 559 | 409 | 150 | 4 | 91 | 12 | |
| #66 | 559 | 389 | 170 | 2 | 100 | 11 | |
| #67 | 559 | 413 | 146 | 2 | 76 | 10 | |
| #68 | 558 | 404 | 154 | 4 | 107 | 12 | |
| #69 | 558 | 370 | 188 | 3 | 146 | 12 | |
| #70 | 558 | 400 | 158 | 2 | 98 | 12 | |
| #71 | 557 | 389 | 168 | 4 | 118 | 11 | |
| #72 | 557 | 409 | 148 | 4 | 86 | 11 | |
| #73 | 557 | 379 | 178 | 3 | 114 | 12 | |
| #74 | 556 | 398 | 158 | 5 | 145 | 12 | |
| #75 | 555 | 427 | 128 | 4 | 75 | 11 | |
| #76 | 555 | 409 | 146 | 3 | 82 | 12 | |
| #77 | 555 | 425 | 130 | 3 | 69 | 12 | |
| #78 | 555 | 403 | 152 | 2 | 97 | 11 | |
| #79 | 554 | 384 | 170 | 3 | 100 | 10 | |
| #80 | 554 | 388 | 166 | 2 | 115 | 12 | |
| #81 | 553 | 391 | 162 | 3 | 101 | 12 | |
| #82 | 553 | 401 | 152 | 3 | 81 | 12 | |
| #83 | 553 | 403 | 150 | 2 | 82 | 12 | |
| #84 | 552 | 400 | 152 | 3 | 103 | 10 | |
| #85 | 552 | 420 | 132 | 3 | 66 | 12 | |
| #86 | 552 | 374 | 178 | 2 | 118 | 12 | |
| #87 | 552 | 376 | 176 | 1 | 105 | 12 | |
| #88 | 552 | 426 | 126 | 1 | 72 | 10 | |
| #89 | 551 | 395 | 156 | 3 | 112 | 11 | |
| #90 | 551 | 397 | 154 | 3 | 93 | 11 | |
| #91 | 551 | 401 | 150 | 3 | 84 | 11 | |
| #92 | 551 | 401 | 150 | 1 | 82 | 12 | |
| #93 | 550 | 420 | 130 | 3 | 87 | 12 | |
| #94 | 550 | 388 | 162 | 2 | 97 | 12 | |
| #95 | 550 | 394 | 156 | 2 | 91 | 12 | |
| #96 | 550 | 402 | 148 | 2 | 74 | 12 | |
| #97 | 550 | 408 | 142 | 2 | 71 | 12 | |
| #98 | 549 | 393 | 156 | 3 | 112 | 10 | |
| #99 | 549 | 391 | 158 | 2 | 116 | 10 | |
| #100 | 549 | 385 | 164 | 2 | 110 | 12 |
Source: Official Epic Games tournament standings (epicgames_S43_ReloadZBDuosCashCup_EU · S43_ReloadZBDuosCashCup_Event2Round1_EU). Snapshot updated Nov 17, 2026. Need live search across all 200 teams? Open interactive Cup Intelligence.