Competitive Player Profile · NAC, NAW, ME, ASIA, EU
ほわいとᅠもか — Fortnite Cup Placements & Stats
Verified official Fortnite Cup standings for ほわいとᅠもか across 11 captured tournament sessions.
Explore full match logs, lobby analytics, and calibrated 43.10 dropmaps directly in the browser without a login wall.
#22
Best placement
348.8
Avg points / cup
62.5
Avg elims / cup
0
Top 10 finishes
7
Top 100 finishes
21
Recorded wins
Captured Cup Sessions
Every session links directly to the complete official round leaderboard on Fortiq.
| Tournament & Session | Region | Date | Rank | Points | Elims | Wins | Matches | Teammates |
|---|---|---|---|---|---|---|---|---|
| Overwatch: Widowmaker Cup (Zero Build) — Main Session | NAC | Nov 21, 2026 | #101 | 422 | 57 | 2 | 9 | |
| Overwatch: Widowmaker Cup (Zero Build) — Main Session | NAW | Nov 21, 2026 | #101 | 422 | 57 | 2 | 9 | |
| Overwatch: Widowmaker Cup (Zero Build) — Main Session | NAC | Nov 21, 2026 | #36 | 288 | 44 | 2 | 7 | |
| Overwatch: Widowmaker Cup (Zero Build) — Main Session | NAW | Nov 21, 2026 | #36 | 288 | 44 | 2 | 7 | |
| Overwatch: Widowmaker Cup (Zero Build) — Main Session | ME | Nov 20, 2026 | #47 | 440 | 57 | 2 | 10 | |
| One Piece Buggy Cup (Zero Build) — Main Session | ASIA | Nov 17, 2026 | #22 | 433 | 46 | 1 | 9 | |
| Solo Ranked Cup (Zero Build) — Session 3 | ASIA | Nov 17, 2026 | #127 | 0 | 49 | 1 | 8 | Solo |
| Reload ZB Duos Cash Cup — Session 2 · Round 1 | EU | Nov 15, 2026 | #60 | 560 | 100 | 5 | 10 | |
| Reload ZB Duos Cash Cup — Session 2 · Round 1 | ASIA | Nov 15, 2026 | #109 | 483 | 107 | 2 | 10 | |
| Solo Ranked Cup (Zero Build) — Session 2 | ASIA | Nov 10, 2026 | #85 | 0 | 31 | 0 | 8 | Solo |
| Reload ZB Duos Cash Cup — Session 1 · Round 1 | ASIA | Nov 8, 2026 | #43 | 501 | 95 | 2 | 12 |
Public display-name profile aggregated from official Epic Games tournament standings. No private Epic account identifiers are stored or displayed.
Frequent Teammates
Most Frequent Cup Teammates
Teammates captured alongside ほわいとᅠもか in official Fortnite Cup leaderboards.