NAE Reload ZB Duos Cash Cup S43 — Session 2 · Round 1 · Nac Leaderboard
Official Fortnite competitive results for NAE Reload ZB Duos Cash Cup S43 (Session 2 · Round 1 · Nac). Click any player name to inspect full cross-Cup placement history and frequent teammates.
Guest-first access: full leaderboard filtering, match breakdowns, and 32K map planner open directly without a login wall.
Point Split Across Indexed Teams
72.4% placement points (76,800) vs. 27.6% elimination points (29,326).
Top 100 Standings
Every roster member links directly to their Fortiq player profile with multi-session Cup history and frequent teammates.
| Rank | Players | Points | Placement Pts | Elim Pts | Wins | Elims | Matches |
|---|---|---|---|---|---|---|---|
| #1 | 605 | 455 | 150 | 5 | 104 | 10 | |
| #2 | 598 | 416 | 182 | 4 | 135 | 11 | |
| #3 | 596 | 416 | 180 | 4 | 107 | 11 | |
| #4 | 594 | 402 | 192 | 4 | 144 | 11 | |
| #5 | 589 | 431 | 158 | 4 | 107 | 12 | |
| #6 | 584 | 400 | 184 | 5 | 136 | 12 | |
| #7 | 584 | 398 | 186 | 2 | 138 | 12 | |
| #8 | 583 | 401 | 182 | 3 | 137 | 10 | |
| #9 | 580 | 428 | 152 | 5 | 107 | 12 | |
| #10 | 577 | 423 | 154 | 4 | 106 | 11 | |
| #11 | 572 | 392 | 180 | 2 | 110 | 12 | |
| #12 | 571 | 399 | 172 | 3 | 119 | 10 | |
| #13 | 569 | 423 | 146 | 4 | 78 | 12 | |
| #14 | 569 | 425 | 144 | 3 | 107 | 12 | |
| #15 | 568 | 404 | 164 | 3 | 110 | 11 | |
| #16 | 567 | 423 | 144 | 2 | 77 | 11 | |
| #17 | 566 | 416 | 150 | 3 | 78 | 12 | |
| #18 | 566 | 410 | 156 | 2 | 89 | 12 | |
| #19 | 566 | 402 | 164 | 1 | 103 | 11 | |
| #20 | 565 | 417 | 148 | 3 | 99 | 12 | |
| #21 | 564 | 414 | 150 | 3 | 102 | 11 | |
| #22 | 563 | 401 | 162 | 5 | 129 | 11 | |
| #23 | 562 | 404 | 158 | 3 | 98 | 12 | |
| #24 | 561 | 397 | 164 | 3 | 103 | 11 | |
| #25 | 560 | 390 | 170 | 4 | 111 | 12 | |
| #26 | 560 | 370 | 190 | 3 | 134 | 12 | |
| #27 | 560 | 400 | 160 | 2 | 88 | 12 | |
| #28 | 555 | 407 | 148 | 5 | 107 | 12 | |
| #29 | 555 | 403 | 152 | 4 | 116 | 10 | |
| #30 | 554 | 426 | 128 | 3 | 76 | 11 | |
| #31 | 553 | 405 | 148 | 1 | 81 | 11 | |
| #32 | 552 | 426 | 126 | 2 | 70 | 12 | |
| #33 | 551 | 415 | 136 | 4 | 77 | 10 | |
| #34 | 551 | 393 | 158 | 2 | 96 | 12 | |
| #35 | 551 | 391 | 160 | 1 | 87 | 9 | |
| #36 | 550 | 398 | 152 | 3 | 91 | 11 | |
| #37 | 550 | 388 | 162 | 1 | 94 | 10 | |
| #38 | 550 | 404 | 146 | 1 | 88 | 11 | |
| #39 | 548 | 412 | 136 | 3 | 77 | 11 | |
| #40 | 547 | 373 | 174 | 3 | 98 | 12 | |
| #41 | 547 | 367 | 180 | 2 | 104 | 12 | |
| #42 | 547 | 345 | 202 | 0 | 135 | 11 | |
| #43 | 546 | 404 | 142 | 2 | 91 | 12 | |
| #44 | 545 | 397 | 148 | 2 | 92 | 11 | |
| #45 | 544 | 394 | 150 | 3 | 90 | 10 | |
| #46 | 544 | 400 | 144 | 1 | 103 | 12 | |
| #47 | 543 | 383 | 160 | 2 | 101 | 10 | |
| #48 | 543 | 389 | 154 | 1 | 101 | 12 | |
| #49 | 543 | 381 | 162 | 1 | 87 | 12 | |
| #50 | 541 | 375 | 166 | 3 | 123 | 11 | |
| #51 | 541 | 397 | 144 | 2 | 72 | 11 | |
| #52 | 540 | 380 | 160 | 3 | 116 | 12 | |
| #53 | 540 | 410 | 130 | 3 | 79 | 11 | |
| #54 | 540 | 432 | 108 | 3 | 68 | 11 | |
| #55 | 540 | 414 | 126 | 3 | 68 | 12 | |
| #56 | 540 | 388 | 152 | 2 | 84 | 11 | |
| #57 | 540 | 362 | 178 | 1 | 98 | 12 | |
| #58 | 539 | 397 | 142 | 4 | 87 | 12 | |
| #59 | 539 | 377 | 162 | 3 | 98 | 11 | |
| #60 | 539 | 405 | 134 | 3 | 78 | 11 | |
| #61 | 539 | 385 | 154 | 1 | 99 | 12 | |
| #62 | 537 | 375 | 162 | 2 | 130 | 12 | |
| #63 | 537 | 389 | 148 | 2 | 101 | 12 | |
| #64 | 537 | 383 | 154 | 2 | 89 | 12 | |
| #65 | 536 | 410 | 126 | 5 | 80 | 12 | |
| #66 | 536 | 398 | 138 | 3 | 92 | 9 | |
| #67 | 536 | 404 | 132 | 3 | 78 | 11 | |
| #68 | 536 | 384 | 152 | 2 | 94 | 11 | |
| #69 | 535 | 371 | 164 | 2 | 110 | 12 | |
| #70 | 535 | 391 | 144 | 1 | 94 | 12 | |
| #71 | 534 | 374 | 160 | 3 | 117 | 10 | |
| #72 | 534 | 386 | 148 | 2 | 93 | 12 | |
| #73 | 533 | 359 | 174 | 1 | 108 | 10 | |
| #74 | 532 | 378 | 154 | 3 | 99 | 10 | |
| #75 | 532 | 388 | 144 | 2 | 78 | 12 | |
| #76 | 532 | 364 | 168 | 1 | 90 | 12 | |
| #77 | 530 | 394 | 136 | 4 | 71 | 12 | |
| #78 | 530 | 382 | 148 | 3 | 85 | 11 | |
| #79 | 530 | 378 | 152 | 3 | 89 | 12 | |
| #80 | 530 | 430 | 100 | 3 | 61 | 9 | |
| #81 | 530 | 372 | 158 | 1 | 92 | 11 | |
| #82 | 530 | 396 | 134 | 1 | 73 | 11 | |
| #83 | 529 | 405 | 124 | 5 | 77 | 12 | |
| #84 | 529 | 395 | 134 | 4 | 81 | 12 | |
| #85 | 529 | 381 | 148 | 3 | 84 | 12 | |
| #86 | 528 | 402 | 126 | 4 | 76 | 10 | |
| #87 | 528 | 332 | 196 | 3 | 135 | 12 | |
| #88 | 528 | 372 | 156 | 1 | 88 | 12 | |
| #89 | 526 | 382 | 144 | 3 | 137 | 10 | |
| #90 | 526 | 364 | 162 | 3 | 99 | 11 | |
| #91 | 526 | 408 | 118 | 2 | 68 | 12 | |
| #92 | 525 | 395 | 130 | 2 | 74 | 9 | |
| #93 | 525 | 379 | 146 | 1 | 85 | 12 | |
| #94 | 525 | 357 | 168 | 0 | 94 | 11 | |
| #95 | 524 | 388 | 136 | 3 | 81 | 12 | |
| #96 | 524 | 376 | 148 | 3 | 78 | 12 | |
| #97 | 524 | 362 | 162 | 2 | 97 | 11 | |
| #98 | 524 | 368 | 156 | 2 | 93 | 12 | |
| #99 | 524 | 350 | 174 | 1 | 117 | 12 | |
| #100 | 523 | 359 | 164 | 2 | 138 | 9 |
Source: Official Epic Games tournament standings (epicgames_S43_ReloadZBDuosCashCup_NAC · S43_ReloadZBDuosCashCup_Event2Round1_NAC). Snapshot updated Nov 17, 2026. Need live search across all 200 teams? Open interactive Cup Intelligence.