Skip to content
Fortiq
Competitive Player Profile · NAC, NAW, EU, NAE, BR, ASIA

Neuǃǃǃ — Fortnite Cup Placements & Stats

Verified official Fortnite Cup standings for Neuǃǃǃ across 21 captured tournament sessions.

Best Placement: #90 Sessions: 21 Regions: NAC, NAW, EU, NAE, BR, ASIA Last Captured: Nov 20, 2026

Explore full match logs, lobby analytics, and calibrated 43.10 dropmaps directly in the browser without a login wall.

#90
Best placement
312.8
Avg points / cup
76.2
Avg elims / cup
0
Top 10 finishes
6
Top 100 finishes
27
Recorded wins

Captured Cup Sessions

Every session links directly to the complete official round leaderboard on Fortiq.

Tournament & Session Region Date Rank Points Elims Wins Matches Teammates
Fortnite Performance Evaluation — Session 3 · Round 1 NAC Nov 20, 2026 #105 205 24 0 8
Fortnite Performance Evaluation — Session 3 · Round 1 · Nac NAW Nov 20, 2026 #105 205 24 0 8
One Piece Buggy Cup (Zero Build) — Main Session EU Nov 17, 2026 #171 463 114 3 9
Reload ZB Duos Cash Cup — Session 2 · Round 1 NAC Nov 15, 2026 #97 524 97 2 11
Reload ZB Duos Cash Cup — Session 2 · Round 1 · Nac NAE Nov 15, 2026 #97 524 97 2 11
Reload ZB Duos Cash Cup — Session 2 · Round 1 BR Nov 15, 2026 #142 500 98 2 11
Reload ZB Duos Cash Cup — Session 2 · Round 1 EU Nov 15, 2026 #171 538 122 2 11
Reload ZB Duos Cash Cup — Session 2 · Round 1 ASIA Nov 15, 2026 #190 463 170 3 9
Trios Cash Cup — Session 2 EU Nov 14, 2026 #181 375 76 1 10
Fortnite Performance Evaluation — Session 2 · Round 1 EU Nov 12, 2026 #186 223 43 0 7
Squads Victory Cup — Session 1 · Round 2 NAC Nov 10, 2026 #110 0 10 0 3
Squads Victory Cup — Session 1 · Round 2 · Nac NAE Nov 10, 2026 #110 0 10 0 3
Squads Victory Cup — Session 1 · Round 2 · Nac NAW Nov 10, 2026 #110 0 10 0 3
Squads Victory Cup — Session 1 · Round 1 NAC Nov 10, 2026 #90 319 90 1 8
Squads Victory Cup — Session 1 · Round 1 · Nac NAE Nov 10, 2026 #90 319 90 1 8
Squads Victory Cup — Session 1 · Round 1 · Nac NAW Nov 10, 2026 #90 319 90 1 8
Squads Victory Cup — Session 1 · Round 1 BR Nov 9, 2026 #170 280 110 2 4
Squads Victory Cup — Session 1 · Round 2 EU Nov 9, 2026 #191 0 8 0 3
Squads Victory Cup — Session 1 · Round 1 EU Nov 9, 2026 #152 328 78 2 7
Reload ZB Duos Cash Cup — Session 1 · Round 1 NAW Nov 8, 2026 #147 478 113 3 11
Reload ZB Duos Cash Cup — Session 1 · Round 1 BR Nov 8, 2026 #96 506 127 2 12

Public display-name profile aggregated from official Epic Games tournament standings. No private Epic account identifiers are stored or displayed.