Skip to content
Fortiq
EU · Season 43 · Official Leaderboard

EU Fortnite Performance Evaluation S43 — Session 2 · Round 1 Leaderboard

Official Fortnite competitive results for EU Fortnite Performance Evaluation S43 (Session 2 · Round 1). Click any player name to inspect full cross-Cup placement history and frequent teammates.

Region: EU Date: Nov 12, 2026 Indexed Teams: 200 Unique Matches: 206 #1 Score: 533 pts Top 100 Cutoff: 257 pts

Guest-first access: full leaderboard filtering, match breakdowns, and 32K map planner open directly without a login wall.

200
Teams indexed
206
Unique matches
269.8
Mean points
5.4
Avg elims / match
85% / 15%
Placement / elim split

Point Split Across Indexed Teams

84.9% placement points (45,803) vs. 15.1% elimination points (8,149).

Top 100 Standings

Every roster member links directly to their Fortiq player profile with multi-session Cup history and frequent teammates.

Rank Players Points Placement Pts Elim Pts Wins Elims Matches
#1 533 376 157 5 157 7
#2 402 277 125 2 125 7
#3 391 318 73 3 73 7
#4 391 301 90 2 90 6
#5 381 335 46 4 46 7
#6 380 303 77 3 77 7
#7 368 321 47 3 47 7
#8 358 283 75 2 75 7
#9 355 284 71 3 71 8
#10 352 287 65 2 65 6
#11 347 302 45 4 45 6
#12 344 290 54 2 54 6
#13 344 274 70 2 70 8
#14 343 274 69 2 69 8
#15 343 272 71 1 71 8
#16 337 258 79 1 79 8
#17 335 291 44 1 44 7
#18 334 254 80 1 80 8
#19 332 277 55 3 55 8
#20 329 271 58 2 58 8
#21 329 291 38 2 38 8
#22 328 256 72 2 72 7
#23 328 274 54 2 54 8
#24 326 284 42 2 42 7
#25 326 251 75 1 75 8
#26 325 290 35 2 35 8
#27 325 233 92 1 92 8
#28 325 263 62 1 62 8
#29 323 264 59 1 59 7
#30 320 251 69 1 69 8
#31 315 274 41 2 41 7
#32 311 262 49 2 49 8
#33 311 266 45 1 45 8
#34 311 272 39 0 39 8
#35 309 253 56 2 56 6
#36 307 242 65 1 65 8
#37 307 269 38 1 38 7
#38 305 235 70 1 70 8
#39 305 250 55 1 55 8
#40 304 263 41 2 41 8
#41 303 242 61 1 61 7
#42 303 252 51 1 51 8
#43 300 238 62 1 62 8
#44 300 268 32 1 32 7
#45 299 267 32 3 32 8
#46 297 256 41 1 41 8
#47 297 246 51 0 51 8
#48 296 235 61 2 61 8
#49 295 221 74 1 74 8
#50 295 248 47 1 47 7
#51 293 252 41 1 41 8
#52 293 261 32 0 32 7
#53 289 254 35 1 35 7
#54 288 235 53 2 53 8
#55 288 259 29 0 29 8
#56 286 256 30 2 30 8
#57 286 242 44 1 44 6
#58 285 249 36 1 36 8
#59 284 267 17 1 17 7
#60 283 255 28 2 28 7
#61 283 259 24 1 24 7
#62 282 219 63 0 63 8
#63 281 242 39 1 39 8
#64 280 239 41 1 41 7
#65 280 255 25 0 25 6
#66 278 210 68 0 68 8
#67 277 226 51 0 51 8
#68 276 225 51 1 51 6
#69 275 234 41 1 41 7
#70 275 253 22 1 22 6
#71 275 251 24 1 24 8
#72 275 234 41 0 41 8
#73 275 253 22 0 22 8
#74 273 250 23 0 23 7
#75 271 241 30 0 30 7
#76 270 233 37 1 37 8
#77 269 193 76 0 76 8
#78 269 236 33 0 33 6
#79 269 241 28 0 28 7
#80 269 244 25 0 25 8
#81 268 206 62 1 62 8
#82 268 231 37 1 37 7
#83 267 226 41 1 41 8
#84 267 231 36 1 36 8
#85 267 236 31 0 31 8
#86 267 239 28 0 28 8
#87 265 248 17 1 17 8
#88 265 201 64 0 64 8
#89 265 236 29 0 29 7
#90 265 234 31 0 31 8
#91 264 219 45 1 45 7
#92 264 243 21 1 21 8
#93 262 235 27 1 27 7
#94 262 236 26 0 26 7
#95 261 212 49 1 49 8
#96 259 222 37 0 37 7
#97 259 222 37 0 37 8
#98 259 238 21 0 21 8
#99 258 221 37 0 37 8
#100 257 203 54 1 54 8

Source: Official Epic Games tournament standings (epicgames_S43_PerformanceEvaluationTrios_EU · S43_PerformanceEvaluation_Event2Round1_EU). Snapshot updated Nov 17, 2026. Need live search across all 200 teams? Open interactive Cup Intelligence.