Skip to content
Fortiq
Competitive Player Profile · NAC, NAW, EU, ME, BR, NAE

fa wiverǃ — Fortnite Cup Placements & Stats

Verified official Fortnite Cup standings for fa wiverǃ across 23 captured tournament sessions.

Best Placement: #7 Sessions: 23 Regions: NAC, NAW, EU, ME, BR, NAE Last Captured: Nov 20, 2026

Explore full match logs, lobby analytics, and calibrated 43.10 dropmaps directly in the browser without a login wall.

#7
Best placement
294.7
Avg points / cup
66.8
Avg elims / cup
2
Top 10 finishes
16
Top 100 finishes
31
Recorded wins

Captured Cup Sessions

Every session links directly to the complete official round leaderboard on Fortiq.

Tournament & Session Region Date Rank Points Elims Wins Matches Teammates
Fortnite Performance Evaluation — Session 3 · Round 2 NAC Nov 20, 2026 #21 0 7 0 4
Fortnite Performance Evaluation — Session 3 · Round 2 · Nac NAW Nov 20, 2026 #21 0 7 0 4
Fortnite Performance Evaluation — Session 3 · Round 1 NAC Nov 20, 2026 #23 303 44 2 8
Fortnite Performance Evaluation — Session 3 · Round 1 · Nac NAW Nov 20, 2026 #23 303 44 2 8
Fortnite Performance Evaluation — Session 3 · Round 1 EU Nov 19, 2026 #87 266 47 0 8
One Piece Buggy Cup — Main Session ME Nov 17, 2026 #195 392 92 2 10
One Piece Buggy Cup (Zero Build) — Main Session BR Nov 17, 2026 #193 405 95 1 10
Reload ZB Duos Cash Cup — Session 2 · Round 1 NAC Nov 15, 2026 #156 512 98 3 12
Reload ZB Duos Cash Cup — Session 2 · Round 1 · Nac NAE Nov 15, 2026 #156 512 98 3 12
Trios Cash Cup — Session 2 EU Nov 14, 2026 #166 377 115 1 11
Fortnite Performance Evaluation — Session 2 · Round 2 EU Nov 12, 2026 #8 0 14 0 4
Fortnite Performance Evaluation — Session 2 · Round 1 EU Nov 12, 2026 #16 337 79 1 8
Squads Victory Cup — Session 1 · Round 2 EU Nov 9, 2026 #12 100 31 1 3
Squads Victory Cup — Session 1 · Round 2 ME Nov 9, 2026 #7 100 17 1 2
Squads Victory Cup — Session 1 · Round 1 EU Nov 9, 2026 #80 338 130 2 6
Squads Victory Cup — Session 1 · Round 1 ME Nov 9, 2026 #14 327 105 2 7
Reload ZB Duos Cash Cup — Session 1 · Round 1 NAC Nov 8, 2026 #188 504 136 3 11
Reload ZB Duos Cash Cup — Session 1 · Round 1 · Nac NAE Nov 8, 2026 #188 504 136 3 11
Trios Cash Cup — Session 1 EU Nov 7, 2026 #37 453 119 0 10
Fortnite Performance Evaluation — Session 1 · Round 1 NAC Nov 6, 2026 #52 253 25 1 7
Fortnite Performance Evaluation — Session 1 · Round 1 · Nac NAE Nov 6, 2026 #52 253 25 1 7
Fortnite Performance Evaluation — Session 1 · Round 1 · Nac NAW Nov 6, 2026 #52 253 25 1 7
Fortnite Performance Evaluation — Session 1 · Round 1 EU Nov 5, 2026 #65 287 48 1 7

Public display-name profile aggregated from official Epic Games tournament standings. No private Epic account identifiers are stored or displayed.