Competitive Player Profile · ME, NAW, NAC, BR
AMD-65 Djallǃ — Fortnite Cup Placements & Stats
Verified official Fortnite Cup standings for AMD-65 Djallǃ across 13 captured tournament sessions.
Explore full match logs, lobby analytics, and calibrated 43.10 dropmaps directly in the browser without a login wall.
#1
Best placement
274.3
Avg points / cup
65.5
Avg elims / cup
4
Top 10 finishes
13
Top 100 finishes
23
Recorded wins
Captured Cup Sessions
Every session links directly to the complete official round leaderboard on Fortiq.
| Tournament & Session | Region | Date | Rank | Points | Elims | Wins | Matches | Teammates |
|---|---|---|---|---|---|---|---|---|
| FNCS Solos Reload Heats — Heat 2 | ME | Nov 15, 2026 | #14 | 253 | 16 | 0 | 8 | Solo |
| Trios Cash Cup — Session 2 | NAW | Nov 14, 2026 | #2 | 465 | 76 | 2 | 10 | |
| Trios Cash Cup — Session 2 | ME | Nov 14, 2026 | #6 | 451 | 111 | 1 | 8 | |
| Squads Victory Cup — Session 1 · Round 2 · Naw | NAC | Nov 10, 2026 | #13 | 100 | 9 | 1 | 3 | |
| Squads Victory Cup — Session 1 · Round 2 | NAW | Nov 10, 2026 | #13 | 100 | 9 | 1 | 3 | |
| Squads Victory Cup — Session 1 · Round 1 · Naw | NAC | Nov 10, 2026 | #76 | 304 | 79 | 3 | 6 | |
| Squads Victory Cup — Session 1 · Round 1 | NAW | Nov 10, 2026 | #76 | 304 | 79 | 3 | 6 | |
| Squads Victory Cup — Session 1 · Round 2 | BR | Nov 10, 2026 | #23 | 0 | 25 | 0 | 3 | |
| Squads Victory Cup — Session 1 · Round 1 | BR | Nov 9, 2026 | #42 | 313 | 103 | 2 | 6 | |
| Squads Victory Cup — Session 1 · Round 2 | ME | Nov 9, 2026 | #24 | 0 | 20 | 0 | 3 | |
| Squads Victory Cup — Session 1 · Round 1 | ME | Nov 9, 2026 | #1 | 383 | 93 | 4 | 5 | |
| Trios Cash Cup — Session 1 | NAW | Nov 7, 2026 | #10 | 455 | 111 | 4 | 9 | |
| Trios Cash Cup — Session 1 | ME | Nov 7, 2026 | #15 | 438 | 121 | 2 | 7 |
Public display-name profile aggregated from official Epic Games tournament standings. No private Epic account identifiers are stored or displayed.
Frequent Teammates
Most Frequent Cup Teammates
Teammates captured alongside AMD-65 Djallǃ in official Fortnite Cup leaderboards.