Competitive Player Profile · NAW, NAC, NAE
pepitоерstеinP3ǃ — Fortnite Cup Placements & Stats
Verified official Fortnite Cup standings for pepitоерstеinP3ǃ across 12 captured tournament sessions.
Explore full match logs, lobby analytics, and calibrated 43.10 dropmaps directly in the browser without a login wall.
#18
Best placement
281.0
Avg points / cup
51.8
Avg elims / cup
0
Top 10 finishes
8
Top 100 finishes
12
Recorded wins
Captured Cup Sessions
Every session links directly to the complete official round leaderboard on Fortiq.
| Tournament & Session | Region | Date | Rank | Points | Elims | Wins | Matches | Teammates |
|---|---|---|---|---|---|---|---|---|
| One Piece Buggy Cup — Main Session | NAW | Nov 17, 2026 | #39 | 470 | 59 | 2 | 10 | |
| One Piece Buggy Cup — Main Session | NAC | Nov 17, 2026 | #39 | 470 | 59 | 2 | 10 | |
| Reload ZB Duos Cash Cup — Session 2 · Round 1 | NAW | Nov 15, 2026 | #109 | 499 | 96 | 1 | 12 | |
| One Piece: Buggy Cup — Main Session | NAE | Nov 14, 2026 | #39 | 470 | 59 | 2 | 10 | |
| Fortnite Performance Evaluation — Session 2 · Round 1 | NAC | Nov 13, 2026 | #171 | 146 | 16 | 0 | 5 | |
| Fortnite Performance Evaluation — Session 2 · Round 1 · Nac | NAE | Nov 13, 2026 | #171 | 146 | 16 | 0 | 5 | |
| Fortnite Performance Evaluation — Session 2 · Round 1 · Nac | NAW | Nov 13, 2026 | #171 | 146 | 16 | 0 | 5 | |
| Squads Victory Cup — Session 1 · Round 2 · Naw | NAC | Nov 10, 2026 | #18 | 0 | 20 | 0 | 2 | |
| Squads Victory Cup — Session 1 · Round 2 | NAW | Nov 10, 2026 | #18 | 0 | 20 | 0 | 2 | |
| Squads Victory Cup — Session 1 · Round 1 · Naw | NAC | Nov 10, 2026 | #38 | 318 | 91 | 2 | 8 | |
| Squads Victory Cup — Session 1 · Round 1 | NAW | Nov 10, 2026 | #38 | 318 | 91 | 2 | 8 | |
| Trios Cash Cup — Session 1 | NAW | Nov 7, 2026 | #55 | 389 | 78 | 1 | 11 |
Public display-name profile aggregated from official Epic Games tournament standings. No private Epic account identifiers are stored or displayed.
Frequent Teammates
Most Frequent Cup Teammates
Teammates captured alongside pepitоерstеinP3ǃ in official Fortnite Cup leaderboards.