NAW Reload ZB Duos Cash Cup S43 — Session 2 · Round 1 Leaderboard
Official Fortnite competitive results for NAW Reload ZB Duos Cash Cup S43 (Session 2 · Round 1). Click any player name to inspect full cross-Cup placement history and frequent teammates.
Guest-first access: full leaderboard filtering, match breakdowns, and 32K map planner open directly without a login wall.
Point Split Across Indexed Teams
72.6% placement points (73,794) vs. 27.4% elimination points (27,806).
Top 100 Standings
Every roster member links directly to their Fortiq player profile with multi-session Cup history and frequent teammates.
| Rank | Players | Points | Placement Pts | Elim Pts | Wins | Elims | Matches |
|---|---|---|---|---|---|---|---|
| #1 | 628 | 450 | 178 | 4 | 118 | 10 | |
| #2 | 606 | 444 | 162 | 5 | 116 | 10 | |
| #3 | 602 | 444 | 158 | 3 | 93 | 10 | |
| #4 | 588 | 366 | 222 | 2 | 148 | 12 | |
| #5 | 587 | 425 | 162 | 5 | 129 | 9 | |
| #6 | 572 | 410 | 162 | 5 | 128 | 10 | |
| #7 | 569 | 399 | 170 | 2 | 122 | 12 | |
| #8 | 567 | 391 | 176 | 4 | 157 | 12 | |
| #9 | 563 | 417 | 146 | 4 | 88 | 10 | |
| #10 | 560 | 402 | 158 | 3 | 106 | 10 | |
| #11 | 559 | 395 | 164 | 2 | 128 | 9 | |
| #12 | 554 | 420 | 134 | 2 | 79 | 11 | |
| #13 | 552 | 394 | 158 | 4 | 110 | 10 | |
| #14 | 550 | 374 | 176 | 4 | 164 | 10 | |
| #15 | 546 | 414 | 132 | 6 | 110 | 9 | |
| #16 | 544 | 414 | 130 | 3 | 75 | 11 | |
| #17 | 542 | 400 | 142 | 5 | 94 | 10 | |
| #18 | 541 | 399 | 142 | 3 | 81 | 10 | |
| #19 | 540 | 380 | 160 | 2 | 118 | 10 | |
| #20 | 539 | 369 | 170 | 1 | 106 | 12 | |
| #21 | 538 | 372 | 166 | 5 | 128 | 10 | |
| #22 | 538 | 404 | 134 | 2 | 77 | 11 | |
| #23 | 538 | 384 | 154 | 1 | 104 | 12 | |
| #24 | 537 | 417 | 120 | 4 | 74 | 9 | |
| #25 | 537 | 391 | 146 | 2 | 85 | 11 | |
| #26 | 535 | 385 | 150 | 2 | 96 | 11 | |
| #27 | 534 | 372 | 162 | 3 | 137 | 12 | |
| #28 | 533 | 365 | 168 | 4 | 130 | 11 | |
| #29 | 533 | 417 | 116 | 4 | 58 | 11 | |
| #30 | 532 | 364 | 168 | 2 | 144 | 9 | |
| #31 | 532 | 410 | 122 | 1 | 62 | 11 | |
| #32 | 531 | 405 | 126 | 2 | 64 | 12 | |
| #33 | 530 | 372 | 158 | 2 | 89 | 11 | |
| #34 | 528 | 394 | 134 | 4 | 77 | 12 | |
| #35 | 528 | 364 | 164 | 3 | 152 | 9 | |
| #36 | 528 | 382 | 146 | 3 | 88 | 10 | |
| #37 | 527 | 401 | 126 | 4 | 77 | 10 | |
| #38 | 527 | 339 | 188 | 2 | 120 | 12 | |
| #39 | 526 | 390 | 136 | 3 | 138 | 8 | |
| #40 | 526 | 370 | 156 | 3 | 131 | 10 | |
| #41 | 526 | 368 | 158 | 3 | 108 | 11 | |
| #42 | 526 | 380 | 146 | 2 | 91 | 12 | |
| #43 | 525 | 375 | 150 | 4 | 106 | 10 | |
| #44 | 524 | 358 | 166 | 2 | 125 | 11 | |
| #45 | 524 | 382 | 142 | 0 | 74 | 10 | |
| #46 | 523 | 365 | 158 | 3 | 105 | 12 | |
| #47 | 521 | 335 | 186 | 2 | 123 | 11 | |
| #48 | 521 | 357 | 164 | 1 | 105 | 12 | |
| #49 | 521 | 373 | 148 | 1 | 79 | 11 | |
| #50 | 520 | 386 | 134 | 2 | 74 | 11 | |
| #51 | 518 | 360 | 158 | 4 | 132 | 9 | |
| #52 | 518 | 380 | 138 | 3 | 88 | 9 | |
| #53 | 518 | 394 | 124 | 3 | 69 | 12 | |
| #54 | 518 | 362 | 156 | 2 | 109 | 11 | |
| #55 | 518 | 368 | 150 | 1 | 101 | 10 | |
| #56 | 517 | 387 | 130 | 3 | 84 | 11 | |
| #57 | 517 | 371 | 146 | 3 | 80 | 11 | |
| #58 | 517 | 393 | 124 | 3 | 62 | 10 | |
| #59 | 516 | 366 | 150 | 4 | 103 | 10 | |
| #60 | 516 | 378 | 138 | 3 | 83 | 12 | |
| #61 | 515 | 391 | 124 | 3 | 93 | 9 | |
| #62 | 515 | 341 | 174 | 2 | 115 | 12 | |
| #63 | 514 | 380 | 134 | 3 | 79 | 12 | |
| #64 | 514 | 350 | 164 | 2 | 102 | 12 | |
| #65 | 513 | 367 | 146 | 3 | 122 | 11 | |
| #66 | 513 | 381 | 132 | 2 | 68 | 11 | |
| #67 | 513 | 385 | 128 | 2 | 69 | 12 | |
| #68 | 512 | 356 | 156 | 4 | 96 | 12 | |
| #69 | 512 | 414 | 98 | 3 | 69 | 10 | |
| #70 | 511 | 355 | 156 | 2 | 88 | 11 | |
| #71 | 511 | 381 | 130 | 2 | 68 | 11 | |
| #72 | 511 | 387 | 124 | 1 | 67 | 11 | |
| #73 | 510 | 350 | 160 | 4 | 119 | 9 | |
| #74 | 510 | 356 | 154 | 3 | 93 | 12 | |
| #75 | 510 | 378 | 132 | 3 | 72 | 10 | |
| #76 | 510 | 392 | 118 | 2 | 62 | 10 | |
| #77 | 510 | 390 | 120 | 1 | 63 | 12 | |
| #78 | 509 | 357 | 152 | 1 | 99 | 12 | |
| #79 | 508 | 386 | 122 | 3 | 67 | 12 | |
| #80 | 508 | 358 | 150 | 2 | 121 | 9 | |
| #81 | 508 | 350 | 158 | 2 | 107 | 11 | |
| #82 | 508 | 342 | 166 | 1 | 129 | 12 | |
| #83 | 508 | 368 | 140 | 1 | 84 | 11 | |
| #84 | 508 | 380 | 128 | 1 | 65 | 11 | |
| #85 | 507 | 369 | 138 | 4 | 106 | 9 | |
| #86 | 507 | 341 | 166 | 3 | 168 | 11 | |
| #87 | 507 | 395 | 112 | 3 | 61 | 12 | |
| #88 | 506 | 366 | 140 | 2 | 83 | 10 | |
| #89 | 506 | 380 | 126 | 2 | 72 | 12 | |
| #90 | 506 | 374 | 132 | 2 | 68 | 12 | |
| #91 | 505 | 401 | 104 | 3 | 53 | 10 | |
| #92 | 505 | 371 | 134 | 1 | 79 | 11 | |
| #93 | 505 | 351 | 154 | 1 | 84 | 12 | |
| #94 | 504 | 348 | 156 | 2 | 95 | 11 | |
| #95 | 504 | 338 | 166 | 0 | 103 | 12 | |
| #96 | 503 | 373 | 130 | 3 | 75 | 12 | |
| #97 | 503 | 369 | 134 | 2 | 72 | 12 | |
| #98 | 503 | 389 | 114 | 1 | 58 | 12 | |
| #99 | 502 | 368 | 134 | 3 | 70 | 11 | |
| #100 | 502 | 402 | 100 | 3 | 55 | 12 |
Source: Official Epic Games tournament standings (epicgames_S43_ReloadZBDuosCashCup_NAW · S43_ReloadZBDuosCashCup_Event2Round1_NAW). Snapshot updated Nov 17, 2026. Need live search across all 200 teams? Open interactive Cup Intelligence.