Competitive Player Profile · ASIA, ME, NAW, NAC, BR, OCE, NAE
SH助けて勝つシューター — Fortnite Cup Placements & Stats
Verified official Fortnite Cup standings for SH助けて勝つシューター across 11 captured tournament sessions.
Explore full match logs, lobby analytics, and calibrated 43.10 dropmaps directly in the browser without a login wall.
#20
Best placement
417.5
Avg points / cup
56.5
Avg elims / cup
0
Top 10 finishes
7
Top 100 finishes
22
Recorded wins
Captured Cup Sessions
Every session links directly to the complete official round leaderboard on Fortiq.
| Tournament & Session | Region | Date | Rank | Points | Elims | Wins | Matches | Teammates |
|---|---|---|---|---|---|---|---|---|
| Overwatch: Widowmaker Cup (Zero Build) — Main Session | ASIA | Nov 20, 2026 | #80 | 381 | 50 | 1 | 9 | |
| One Piece Buggy Cup (Zero Build) — Main Session | ME | Nov 17, 2026 | #63 | 443 | 30 | 3 | 9 | |
| One Piece Buggy Cup (Zero Build) — Main Session | ASIA | Nov 17, 2026 | #20 | 438 | 56 | 0 | 9 | |
| One Piece Buggy Cup (Zero Build) — Main Session | NAW | Nov 17, 2026 | #125 | 431 | 72 | 1 | 9 | |
| One Piece Buggy Cup (Zero Build) — Main Session | NAC | Nov 17, 2026 | #125 | 431 | 72 | 1 | 9 | |
| Solo Ranked Cup (Zero Build) — Session 3 | ME | Nov 17, 2026 | #60 | 0 | 0 | 0 | 1 | Solo |
| Reload ZB Duos Cash Cup — Session 2 · Round 1 | BR | Nov 15, 2026 | #141 | 500 | 59 | 3 | 11 | |
| Reload ZB Duos Cash Cup — Session 2 · Round 1 | OCE | Nov 15, 2026 | #27 | 517 | 52 | 4 | 9 | |
| One Piece: Buggy Cup (Zero Build) — Main Session | NAE | Nov 14, 2026 | #125 | 431 | 72 | 1 | 9 | |
| Reload ZB Duos Cash Cup — Session 1 · Round 1 | NAW | Nov 8, 2026 | #72 | 503 | 65 | 4 | 10 | |
| Reload ZB Duos Cash Cup — Session 1 · Round 1 | ASIA | Nov 8, 2026 | #24 | 517 | 94 | 4 | 9 |
Public display-name profile aggregated from official Epic Games tournament standings. No private Epic account identifiers are stored or displayed.
Frequent Teammates
Most Frequent Cup Teammates
Teammates captured alongside SH助けて勝つシューター in official Fortnite Cup leaderboards.