NAW Reload ZB Duos Cash Cup S43 — Session 1 · Round 1 Leaderboard
Official Fortnite competitive results for NAW Reload ZB Duos Cash Cup S43 (Session 1 · Round 1). Click any player name to inspect full cross-Cup placement history and frequent teammates.
Guest-first access: full leaderboard filtering, match breakdowns, and 32K map planner open directly without a login wall.
Point Split Across Indexed Teams
72.9% placement points (72,480) vs. 27.1% elimination points (26,976).
Top 100 Standings
Every roster member links directly to their Fortiq player profile with multi-session Cup history and frequent teammates.
| Rank | Players | Points | Placement Pts | Elim Pts | Wins | Elims | Matches |
|---|---|---|---|---|---|---|---|
| #1 | 599 | 435 | 164 | 3 | 99 | 11 | |
| #2 | 564 | 394 | 170 | 2 | 98 | 10 | |
| #3 | 557 | 387 | 170 | 2 | 120 | 10 | |
| #4 | 555 | 369 | 186 | 2 | 153 | 10 | |
| #5 | 553 | 359 | 194 | 3 | 119 | 12 | |
| #6 | 550 | 368 | 182 | 2 | 136 | 12 | |
| #7 | 549 | 397 | 152 | 1 | 86 | 11 | |
| #8 | 548 | 374 | 174 | 3 | 104 | 12 | |
| #9 | 542 | 390 | 152 | 4 | 112 | 8 | |
| #10 | 542 | 384 | 158 | 3 | 91 | 12 | |
| #11 | 539 | 387 | 152 | 5 | 163 | 8 | |
| #12 | 539 | 397 | 142 | 4 | 113 | 12 | |
| #13 | 539 | 403 | 136 | 2 | 81 | 11 | |
| #14 | 538 | 380 | 158 | 3 | 100 | 12 | |
| #15 | 537 | 389 | 148 | 2 | 102 | 12 | |
| #16 | 535 | 379 | 156 | 1 | 91 | 10 | |
| #17 | 534 | 390 | 144 | 2 | 74 | 12 | |
| #18 | 532 | 380 | 152 | 5 | 141 | 12 | |
| #19 | 532 | 382 | 150 | 3 | 104 | 10 | |
| #20 | 529 | 423 | 106 | 4 | 53 | 12 | |
| #21 | 528 | 378 | 150 | 5 | 93 | 11 | |
| #22 | 526 | 388 | 138 | 4 | 115 | 9 | |
| #23 | 525 | 343 | 182 | 3 | 149 | 12 | |
| #24 | 525 | 355 | 170 | 2 | 126 | 12 | |
| #25 | 524 | 364 | 160 | 4 | 109 | 10 | |
| #26 | 523 | 367 | 156 | 2 | 87 | 12 | |
| #27 | 523 | 395 | 128 | 1 | 65 | 11 | |
| #28 | 522 | 388 | 134 | 3 | 101 | 11 | |
| #29 | 522 | 358 | 164 | 1 | 108 | 9 | |
| #30 | 521 | 407 | 114 | 3 | 61 | 11 | |
| #31 | 521 | 395 | 126 | 1 | 64 | 12 | |
| #32 | 520 | 360 | 160 | 3 | 153 | 9 | |
| #33 | 520 | 382 | 138 | 2 | 83 | 10 | |
| #34 | 519 | 405 | 114 | 3 | 62 | 9 | |
| #35 | 519 | 357 | 162 | 2 | 98 | 11 | |
| #36 | 519 | 363 | 156 | 1 | 82 | 11 | |
| #37 | 518 | 378 | 140 | 5 | 132 | 8 | |
| #38 | 518 | 374 | 144 | 1 | 72 | 12 | |
| #39 | 517 | 359 | 158 | 3 | 124 | 12 | |
| #40 | 517 | 385 | 132 | 3 | 80 | 10 | |
| #41 | 516 | 348 | 168 | 4 | 114 | 12 | |
| #42 | 516 | 384 | 132 | 3 | 70 | 12 | |
| #43 | 516 | 340 | 176 | 2 | 119 | 12 | |
| #44 | 514 | 390 | 124 | 3 | 73 | 11 | |
| #45 | 514 | 376 | 138 | 2 | 77 | 11 | |
| #46 | 513 | 353 | 160 | 3 | 111 | 11 | |
| #47 | 513 | 367 | 146 | 2 | 77 | 12 | |
| #48 | 513 | 379 | 134 | 1 | 78 | 12 | |
| #49 | 513 | 377 | 136 | 1 | 68 | 12 | |
| #50 | 512 | 376 | 136 | 2 | 82 | 12 | |
| #51 | 511 | 381 | 130 | 4 | 99 | 8 | |
| #52 | 511 | 361 | 150 | 3 | 77 | 12 | |
| #53 | 511 | 359 | 152 | 1 | 90 | 12 | |
| #54 | 510 | 354 | 156 | 3 | 88 | 12 | |
| #55 | 510 | 376 | 134 | 3 | 77 | 11 | |
| #56 | 510 | 370 | 140 | 3 | 78 | 12 | |
| #57 | 510 | 364 | 146 | 2 | 103 | 11 | |
| #58 | 510 | 370 | 140 | 2 | 80 | 11 | |
| #59 | 510 | 360 | 150 | 1 | 85 | 12 | |
| #60 | 509 | 361 | 148 | 3 | 95 | 12 | |
| #61 | 509 | 341 | 168 | 1 | 100 | 12 | |
| #62 | 509 | 377 | 132 | 0 | 71 | 12 | |
| #63 | 508 | 384 | 124 | 2 | 65 | 12 | |
| #64 | 507 | 359 | 148 | 1 | 81 | 11 | |
| #65 | 506 | 344 | 162 | 4 | 106 | 11 | |
| #66 | 506 | 378 | 128 | 3 | 75 | 10 | |
| #67 | 506 | 380 | 126 | 2 | 69 | 12 | |
| #68 | 506 | 366 | 140 | 1 | 81 | 12 | |
| #69 | 506 | 386 | 120 | 1 | 60 | 12 | |
| #70 | 504 | 366 | 138 | 3 | 80 | 12 | |
| #71 | 504 | 390 | 114 | 3 | 66 | 12 | |
| #72 | 503 | 385 | 118 | 4 | 65 | 10 | |
| #73 | 503 | 351 | 152 | 2 | 95 | 11 | |
| #74 | 503 | 347 | 156 | 1 | 97 | 11 | |
| #75 | 502 | 354 | 148 | 1 | 85 | 12 | |
| #76 | 501 | 349 | 152 | 3 | 92 | 12 | |
| #77 | 501 | 369 | 132 | 2 | 76 | 11 | |
| #78 | 501 | 327 | 174 | 1 | 105 | 11 | |
| #79 | 500 | 354 | 146 | 2 | 90 | 12 | |
| #80 | 500 | 348 | 152 | 1 | 79 | 12 | |
| #81 | 499 | 373 | 126 | 3 | 90 | 12 | |
| #82 | 499 | 359 | 140 | 1 | 79 | 12 | |
| #83 | 498 | 374 | 124 | 1 | 64 | 12 | |
| #84 | 497 | 359 | 138 | 3 | 88 | 8 | |
| #85 | 497 | 355 | 142 | 3 | 111 | 11 | |
| #86 | 497 | 347 | 150 | 2 | 119 | 11 | |
| #87 | 497 | 355 | 142 | 2 | 100 | 12 | |
| #88 | 495 | 351 | 144 | 3 | 119 | 9 | |
| #89 | 495 | 383 | 112 | 2 | 58 | 11 | |
| #90 | 495 | 351 | 144 | 1 | 81 | 12 | |
| #91 | 494 | 356 | 138 | 2 | 94 | 12 | |
| #92 | 494 | 366 | 128 | 2 | 73 | 11 | |
| #93 | 494 | 372 | 122 | 2 | 73 | 12 | |
| #94 | 493 | 367 | 126 | 3 | 69 | 11 | |
| #95 | 493 | 335 | 158 | 1 | 90 | 11 | |
| #96 | 492 | 344 | 148 | 4 | 147 | 9 | |
| #97 | 492 | 382 | 110 | 3 | 75 | 10 | |
| #98 | 492 | 330 | 162 | 2 | 107 | 11 | |
| #99 | 492 | 390 | 102 | 2 | 53 | 12 | |
| #100 | 491 | 363 | 128 | 4 | 100 | 12 |
Source: Official Epic Games tournament standings (epicgames_S43_ReloadZBDuosCashCup_NAW · S43_ReloadZBDuosCashCup_Event1Round1_NAW). Snapshot updated Nov 17, 2026. Need live search across all 200 teams? Open interactive Cup Intelligence.