Competitive Player Profile · ASIA, NAW, NAC, NAE
SirWoofWoofǃ — Fortnite Cup Placements & Stats
Verified official Fortnite Cup standings for SirWoofWoofǃ across 12 captured tournament sessions.
Explore full match logs, lobby analytics, and calibrated 43.10 dropmaps directly in the browser without a login wall.
#28
Best placement
276.1
Avg points / cup
50.2
Avg elims / cup
0
Top 10 finishes
9
Top 100 finishes
19
Recorded wins
Captured Cup Sessions
Every session links directly to the complete official round leaderboard on Fortiq.
| Tournament & Session | Region | Date | Rank | Points | Elims | Wins | Matches | Teammates |
|---|---|---|---|---|---|---|---|---|
| One Piece Buggy Cup (Zero Build) — Main Session | ASIA | Nov 17, 2026 | #53 | 409 | 56 | 1 | 10 | |
| One Piece Buggy Cup — Main Session | NAW | Nov 17, 2026 | #51 | 462 | 65 | 4 | 8 | |
| One Piece Buggy Cup — Main Session | NAC | Nov 17, 2026 | #51 | 462 | 65 | 4 | 8 | |
| Trios Cash Cup — Session 2 | NAW | Nov 14, 2026 | #40 | 372 | 77 | 0 | 11 | |
| One Piece: Buggy Cup — Main Session | NAE | Nov 14, 2026 | #51 | 462 | 65 | 4 | 8 | |
| Fortnite Performance Evaluation — Session 2 · Round 1 | NAC | Nov 13, 2026 | #151 | 164 | 20 | 0 | 8 | |
| Fortnite Performance Evaluation — Session 2 · Round 1 · Nac | NAE | Nov 13, 2026 | #151 | 164 | 20 | 0 | 8 | |
| Fortnite Performance Evaluation — Session 2 · Round 1 · Nac | NAW | Nov 13, 2026 | #151 | 164 | 20 | 0 | 8 | |
| Squads Victory Cup — Session 1 · Round 2 · Naw | NAC | Nov 10, 2026 | #32 | 0 | 20 | 0 | 3 | |
| Squads Victory Cup — Session 1 · Round 2 | NAW | Nov 10, 2026 | #32 | 0 | 20 | 0 | 3 | |
| Squads Victory Cup — Session 1 · Round 1 · Naw | NAC | Nov 10, 2026 | #28 | 327 | 87 | 3 | 7 | |
| Squads Victory Cup — Session 1 · Round 1 | NAW | Nov 10, 2026 | #28 | 327 | 87 | 3 | 7 |
Public display-name profile aggregated from official Epic Games tournament standings. No private Epic account identifiers are stored or displayed.
Frequent Teammates
Most Frequent Cup Teammates
Teammates captured alongside SirWoofWoofǃ in official Fortnite Cup leaderboards.