Competitive Player Profile · NAC, NAW
Park my son — Fortnite Cup Placements & Stats
Verified official Fortnite Cup standings for Park my son across 10 captured tournament sessions.
Explore full match logs, lobby analytics, and calibrated 43.10 dropmaps directly in the browser without a login wall.
#26
Best placement
311.9
Avg points / cup
53.5
Avg elims / cup
0
Top 10 finishes
10
Top 100 finishes
16
Recorded wins
Captured Cup Sessions
Every session links directly to the complete official round leaderboard on Fortiq.
| Tournament & Session | Region | Date | Rank | Points | Elims | Wins | Matches | Teammates |
|---|---|---|---|---|---|---|---|---|
| Overwatch: Widowmaker Cup (Zero Build) — Main Session | NAC | Nov 21, 2026 | #82 | 431 | 81 | 3 | 7 | |
| Overwatch: Widowmaker Cup (Zero Build) — Main Session | NAW | Nov 21, 2026 | #82 | 431 | 81 | 3 | 7 | |
| FNCS Solos Reload Last Chance Qualifier — Main Session | NAW | Nov 17, 2026 | #26 | 375 | 31 | 2 | 9 | Solo |
| Reload ZB Duos Cash Cup — Session 2 · Round 1 | NAW | Nov 15, 2026 | #49 | 521 | 79 | 1 | 11 | |
| Trios Cash Cup — Session 2 | NAW | Nov 14, 2026 | #66 | 356 | 83 | 2 | 11 | |
| Squads Victory Cup — Session 1 · Round 2 · Naw | NAC | Nov 10, 2026 | #92 | 0 | 6 | 0 | 3 | |
| Squads Victory Cup — Session 1 · Round 2 | NAW | Nov 10, 2026 | #92 | 0 | 6 | 0 | 3 | |
| Squads Victory Cup — Session 1 · Round 1 · Naw | NAC | Nov 10, 2026 | #72 | 305 | 56 | 2 | 7 | |
| Squads Victory Cup — Session 1 · Round 1 | NAW | Nov 10, 2026 | #72 | 305 | 56 | 2 | 7 | |
| Trios Cash Cup — Session 1 | NAW | Nov 7, 2026 | #43 | 395 | 56 | 1 | 10 |
Public display-name profile aggregated from official Epic Games tournament standings. No private Epic account identifiers are stored or displayed.
Frequent Teammates
Most Frequent Cup Teammates
Teammates captured alongside Park my son in official Fortnite Cup leaderboards.