Competitive Player Profile · ME, ASIA, NAC, NAW
UC.ひろ — Fortnite Cup Placements & Stats
Verified official Fortnite Cup standings for UC.ひろ across 10 captured tournament sessions.
Explore full match logs, lobby analytics, and calibrated 43.10 dropmaps directly in the browser without a login wall.
#29
Best placement
269.2
Avg points / cup
38.6
Avg elims / cup
0
Top 10 finishes
7
Top 100 finishes
13
Recorded wins
Captured Cup Sessions
Every session links directly to the complete official round leaderboard on Fortiq.
| Tournament & Session | Region | Date | Rank | Points | Elims | Wins | Matches | Teammates |
|---|---|---|---|---|---|---|---|---|
| Trios Cash Cup — Session 3 | ME | Nov 22, 2026 | #60 | 346 | 22 | 1 | 11 | |
| Trios Cash Cup — Session 3 | ASIA | Nov 22, 2026 | #107 | 334 | 42 | 1 | 10 | |
| Trios Cash Cup — Session 2 | ASIA | Nov 14, 2026 | #29 | 377 | 61 | 1 | 11 | |
| Squads Victory Cup — Session 1 · Round 2 · Naw | NAC | Nov 10, 2026 | #71 | 0 | 9 | 0 | 3 | |
| Squads Victory Cup — Session 1 · Round 2 | NAW | Nov 10, 2026 | #71 | 0 | 9 | 0 | 3 | |
| Squads Victory Cup — Session 1 · Round 1 · Naw | NAC | Nov 10, 2026 | #31 | 325 | 52 | 3 | 7 | |
| Squads Victory Cup — Session 1 · Round 1 | NAW | Nov 10, 2026 | #31 | 325 | 52 | 3 | 7 | |
| Squads Victory Cup — Session 1 · Round 1 | ASIA | Nov 9, 2026 | #126 | 266 | 75 | 1 | 7 | |
| Trios Cash Cup — Session 1 | NAW | Nov 7, 2026 | #68 | 381 | 11 | 2 | 10 | |
| Trios Cash Cup — Session 1 | ASIA | Nov 7, 2026 | #189 | 338 | 53 | 1 | 9 |
Public display-name profile aggregated from official Epic Games tournament standings. No private Epic account identifiers are stored or displayed.
Frequent Teammates
Most Frequent Cup Teammates
Teammates captured alongside UC.ひろ in official Fortnite Cup leaderboards.